Shikoku - North Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| M5509 | Bingo Nada Bisan Seto Takuma Ko | Mitama Iwa | OLL | |
| M5512 | Bingo Nada Bisan Seto Tadotsu Ko | W Breakwater Head | OLL | |
| M5515 | Bingo Nada Bisan Seto Tadotsu Ko | Inner Harbour E Breakwater Head | OLL | |
| M5518 | Bingo Nada Bisan Seto Marugame Ko | Breakwater Head | OLL | |
| M5520.8 | Bingo Nada Bisan Seto Marugame Ko | Horai-tyo Breakwater | OLL | |
| M5521.5 | Bingo Nada Bisan Seto Marugame Ko | Kitaura Breakwater Head | OLL | |
| M5524 | Harima Nada Bisan Seto Sakaide Ko | W Breakwater Head | OLL | |
| M5525 | Harima Nada Bisan Seto Sakaide Ko | Mitsubishi Ldg Lts Front | OLL | |
| M5525.1 | Harima Nada Bisan Seto Sakaide Ko | Mitsubishi Ldg Lts Rear | OLL | |
| M5530 | Harima Nada Bisan Seto Sakaide Ko | Seaberth | OLL | |
| M5530.1 | Harima Nada Bisan Seto Sakaide Ko | Seaberth NE Jetty Head | OLL | |
| M5530.2 | Harima Nada Bisan Seto Sakaide Ko | Seaberth SW Jetty Head | OLL | |
![]() | M5530.6 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge P7, P8 | |
![]() | M5530.7 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge P6 | |
![]() | M5530.8 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge P5 | |
![]() | M5530.9 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge P3, P4 | |
| M5531 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge R1 | OLL | |
| M5531.1 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge R2 | OLL | |
| M5531.2 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge C1 | OLL | |
| M5531.4 | Harima Nada Bisan Seto Mitsugo Shima | Minami Bisanseto Bridge L1 | OLL |




