Persian Gulf (Main Part)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | D7429.6 | Ra's Tannūrah | N Pier Centre | |
![]() | D7429.7 | Ra's Tannūrah | N Arm Centre | |
![]() | D7429.8 | Ra's Tannūrah | N Arm N End | |
![]() | D7429.82 | Ra's Tannūrah | Wreck | |
![]() | D7430 | Ra's Tannūrah | W Pier | |
![]() | D7430.2 | Ra's Tannūrah | ||
![]() | D7430.4 | Ra's Tannūrah | ||
![]() | D7430.6 | Ra's Tannūrah | ||
![]() | D7430.8 | Ra's Tannūrah | ||
![]() | D7431 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Northward Najwah Shoal | |
![]() | D7432 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Ldg Lts Front RD 1 | |
![]() | D7432.1 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Ldg Lts Rear RD 2 | |
![]() | D7432.4 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | W Mole Head S1 | |
![]() | D7432.6 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Explosives Berth N end S8 | |
![]() | D7432.7 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Explosives Berth S end S9 | |
![]() | D7432.8 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Explosives Berth Berth 38 S3 | |
![]() | D7432.9 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Bulk Cement Terminal S10 | |
![]() | D7433 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Centre Mole NW corner S2 | |
![]() | D7433.2 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | Centre Mole NE corner S4 | |
![]() | D7433.4 | Ad Dammām (Mīnā' al Malik 'Abd al 'Aziīz) | E Mole NW corner S5 |




