North-West Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| D1723.95 | North-West Coast | Punta Langosteira Mole Head | EHW | |
| D1723.98 | North-West Coast | Punta Langosteira Inner Breakwater Head | EHW | |
| D1723.99 | North-West Coast | Puerto Langosteira Ldg Lts Front | JDP | |
| D1723.991 | North-West Coast | Puerto Langosteira Ldg Lts Rear | JDP | |
| D1724 | North-West Coast | Puerto de Cayón Entrance Ldg Lts Front | OLL | |
| D1724.1 | North-West Coast | Puerto de Cayón Entrance Ldg Lts Rear | OLL | |
| D1725 | North-West Coast | Puerto de Cayón Breakwater Head | EHW | |
| D1726 | North-West Coast | Puerto de Malpica Breakwater Head | JDP | |
| D1726.1 | North-West Coast | Puerto de Malpica Breakwater Elbow | JDP | |
| D1728 | North-West Coast Islas Sisargas | Summit of Largest Island | JDP | |
| D1728.5 | North-West Coast | Barizo Breakwater Head | JDP | |
| D1729 | North-West Coast | Punta Nariga | OLL | |
| D1730 | North-West Coast Ría de Corme y Laxe | Punta do Roncudo | OLL | |
| D1732 | North-West Coast Ría de Corme y Laxe | Punta Laxe | EHW | |
| D1732.3 | North-West Coast Ría de Corme y Laxe | Puerto de Corme Bajo Biscuiteiro Beacon | EHW | |
| D1732.5 | North-West Coast Ría de Corme y Laxe | Puerto de Corme Inner Breakwater Head | EHW | |
| D1733 | North-West Coast Ría de Corme y Laxe | Puerto de Corme Breakwater Head | EHW | |
| D1734 | North-West Coast Ría de Corme y Laxe | Puerto de Laxe N Breakwater Head | EHW | |
| D1734.4 | North-West Coast Ría de Corme y Laxe | Puerto de Laxe S Wharf | EHW | |
| D1735 | North-West Coast | Camelle Ldg Lts Front | JDP |



