North-West Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| D1790.5 | North-West Coast Ría de Muros y Noia | Puerto De O Freixo Floating Breakwater N Head | JDP | |
| D1790.8 | North-West Coast Ría de Muros y Noia | Puerto De O Freixo Inner Pier E Corner | JDP | |
| D1791 | North-West Coast Ría de Muros y Noia | Noia N Breakwater Head | OLL | |
| D1791.2 | North-West Coast Ría de Muros y Noia | Noia S Submerged Breakwater Head | EHW | |
| D1791.3 | North-West Coast Ría de Muros y Noia | Muelle del Testal Head | OLL | |
| D1791.4 | North-West Coast Ría de Muros y Noia | Floating Dock Head | EHW | |
| D1791.8 | North-West Coast Ría de Muros y Noia | Puerto de Portosín Breakwater Head | JDP | |
| D1791.84 | North-West Coast Ría de Muros y Noia | Puerto de Portosín Breakwater Wharf NE Head | JDP | |
| D1791.9 | North-West Coast Ría de Muros y Noia | Puerto de Portosín Outer Breakwater Head | EHW | |
| D1791.96 | North-West Coast Ría de Muros y Noia | Puerto de Portosín E Wharf NW Head | JDP | |
| D1792 | North-West Coast Ría de Muros y Noia | Punta Caveiro | EHW | |
| D1792.3 | North-West Coast Ría de Muros y Noia | O Son Breakwater Head | JDP | |
| D1792.33 | North-West Coast Ría de Muros y Noia | O Son Breakwater Elbow | JDP | |
| D1792.4 | North-West Coast Ría de Muros y Noia | O Son Inner Breakwater Head | JDP | |
| D1793 | North-West Coast Ría de Muros y Noia | Punta Focha | OLL | |
| D1794 | North-West Coast | Cabo Corrubedo | OLL | |
| D1795 | North-West Coast | Puerto de Corrubedo Breakwater Head | EHW | |
| D1795.5 | North-West Coast Islas de Sagres | Islas de Sagres | EHW | |
| D1796 | North-West Coast Ría de Arousa Isla Sálvora | Isla Sálvora | EHW | |
| D1798 | North-West Coast Ría de Arousa | Piedras del Sargo | OLL |



