Shetland Isles
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| A3830 | East Coast Unst Island East Coast Uyea Sound | Uyeasound | NKW | |
![]() | A3830.1 | East Coast Unst Island East Coast Uyea Sound | Uyeasound Pier Head | |
![]() | A3830.2 | East Coast Fetlar Island | Ferry Terminal Jetty Head | |
![]() | A3830.24 | East Coast Fetlar Island | Ferry Terminal | |
![]() | A3830.28 | East Coast Fetlar Island | Ferry Terminal | |
![]() | A3830.29 | East Coast Fetlar Island | Ferry Terminal Breakwater | |
![]() | A3830.4 | East Coast Unst Island South Coast Bluemull Sound | Head of Mula | |
| A3830.5 | East Coast Unst Island South Coast Bluemull Sound | Belmont Ferry Terminal | NKW | |
| A3830.85 | East Coast Yell Island East Coast Bluemull Sound | Gutcher Ferry Terminal | NKW | |
| A3831 | East Coast Yell Island East Coast Bluemull Sound | Cullivoe South Marina Breakwater Head | TCA | |
| A3831.2 | East Coast Yell Island East Coast Bluemull Sound | Cullivoe Breakwater Head | TCA | |
![]() | A3831.3 | East Coast Yell Island East Coast Bluemull Sound | Cullivoe Quay NE corner | |
| A3832 | West Coast Unst Island North Coast Muckle Flugga Island | Muckle Flugga | OLL | |
| A3834 | East Coast Unst Island North Coast | Holm of Skaw | TCA | |
| A3838 | West Coast Mainland Island | Esha Ness | TCA | |
| A3840 | West Coast Mainland Island Ura Firth | Ness of Hillswick S end of Ness | DCA | |
| A3844 | West Coast Mainland Island Swarbacks Minn | Muckle Roe | DCA | |
| A3844.2 | West Coast Mainland Island Swarbacks Minn Busta Voe | Brae Marina Breakwater | NKW | |
| A3844.25 | West Coast Mainland Island Swarbacks Minn Busta Voe | Brae Marina Breakwater | NKW | |
![]() | A3844.3 | West Coast Mainland Island Swarbacks Minn Busta Voe | Brae Sparl Breakwater |




