Red Sea
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| D7296.33 | Safaga (Būr Safājah) Approaches | Middle Reef | GHW | |
| D7296.34 | Safaga (Būr Safājah) Approaches | Panorama Reef | GHW | |
| D7296.35 | Safaga (Būr Safājah) Jazīrat Safājah | Jazīrat Safājah Southward El Morewood | DEC | |
| D7296.36 | Safaga (Būr Safājah) | Spit Reef NE End | DEC | |
| D7296.37 | Safaga (Būr Safājah) | Ldg Lts Front | DEC | |
![]() | D7296.371 | Safaga (Būr Safājah) | Ldg Lts Rear | |
![]() | D7296.38 | Safaga (Būr Safājah) Jazīrat Safājah | Jazīrat Safājah Dir Lt | |
| D7296.39 | Safaga (Būr Safājah) Jazīrat Safājah | Jazīrat Safājah NE Beacon | WSW | |
| D7296.4 | Ra's Abū Sawmah | WSW | ||
![]() | D7296.5 | Jazā'ir Jiftūn | Jiftūn aş Şaghir | |
| D7296.51 | Al Ghardaqah (Hurghada) | Minqar Channel Abū Minqār | GHW | |
![]() | D7296.52 | Al Ghardaqah (Hurghada) | Ldg Lts Front | |
![]() | D7296.521 | Al Ghardaqah (Hurghada) | Ldg Lts Rear | |
![]() | D7296.53 | Al Ghardaqah (Hurghada) | Minqar Channel Hurghada Marina Entrance | |
![]() | D7296.54 | Al Ghardaqah (Hurghada) | Minqar Channel Hurghada Marina Entrance | |
![]() | D7296.55 | Al Ghardaqah (Hurghada) | Minqar Channel Franken Point | |
| D7296.56 | Al Ghardaqah (Hurghada) | Minqar Channel Al Fanādir | GHW | |
![]() | D7296.57 | Al Ghardaqah (Hurghada) | Minqar Channel Jiftūn al Kabīr | |
| D7296.58 | Jazīrat Umm Qamar | Jazīrat Umm Qamar | TPH | |
![]() | D7296.59 | Shi b al Irj |




