Washington (North Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | G4769.82 | Port Angeles | Terminal 1 C | |
![]() | G4769.825 | Port Angeles | Terminal 1 D | |
![]() | G4769.83 | Port Angeles | Terminal 1 E | |
![]() | G4769.84 | Port Angeles | Terminal 3 A | |
![]() | G4769.86 | Port Angeles | Terminal 3 B | |
![]() | G4770 | Port Angeles | Boat Haven Entrance No 2 | |
![]() | G4770.2 | Port Angeles | Boat Haven Entrance No 1 | |
![]() | G4770.6 | Port Angeles | Terminal 7 A | |
![]() | G4771 | Port Angeles | Boat Haven | |
| G4772 | New Dungeness | MBN | ||
![]() | G4772.5 | Sequim Bay Entrance | No 2 | |
![]() | G4773 | Sequim Bay | John Wayne Marina No 2 | |
![]() | G4773.2 | Sequim Bay | John Wayne Marina No 1 | |
| G4776 | Admiralty Inlet | Point Partridge | MBN | |
![]() | G4778 | Admiralty Inlet | Smith Island | |
![]() | G4783 | Admiralty Inlet | Whidbey Airport | |
| G4784 | Admiralty Inlet | Point Wilson | MBN | |
![]() | G4784.8 | Admiralty Inlet | Keystone Harbor Entrance No 1 | |
![]() | G4785 | Admiralty Inlet | Keystone Harbor Entrance No 2 | |
![]() | G4785.5 | Admiralty Inlet | Keystone Harbor Coupeville Ferry Terminal |




