West Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| G5330 | Vancouver Island Juan de Fuca Strait | Lewis Reef | JPS | |
| G5332 | Vancouver Island Juan de Fuca Strait | Fiddle Reef | RAY | |
| G5333 | Vancouver Island Juan de Fuca Strait | Oak Bay Mary Tod Island Breakwater Head | CPT | |
| G5334 | Vancouver Island Haro Strait | Discovery Island E End | CPT | |
| G5334.5 | Vancouver Island Haro Strait | Baynes Channel N | JPS | |
| G5335 | Vancouver Island Haro Strait | Lime Kiln | CPT | |
| G5336 | Vancouver Island Haro Strait | Zero Rocks | CPT | |
| G5337 | Vancouver Island Haro Strait | Kelp Reefs | CPT | |
![]() | G5337.5 | Vancouver Island Haro Strait | D'Arcy Island SW Side | |
| G5338 | Vancouver Island Haro Strait | Henry Island SW end Kellett Bluff | CPT | |
| G5339 | Vancouver Island Haro Strait | Tom Point | CPT | |
| G5339.4 | Vancouver Island Haro Strait | Mandarte Island N | CPT | |
| G5340 | Vancouver Island Haro Strait | Stuart Island Turn Point | CPT | |
| G5340.4 | Vancouver Island Haro Strait | Arachne Reef N Side | CPT | |
| G5340.6 | Vancouver Island Haro Strait Moresby Island | Point Fairfax | CPT | |
| G5341 | Vancouver Island Haro Strait Forrest Island | Forrest Island | CPT | |
| G5341.4 | Vancouver Island Haro Strait | Sidney Spit | CPT | |
![]() | G5341.55 | Vancouver Island Haro Strait | Sidney | |
![]() | G5341.6 | Vancouver Island Haro Strait | Sidney Breakwater | |
![]() | G5342 | Vancouver Island Haro Strait | Dock Island |




