Rhode Island
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| J0636 | Rhode Island Sound | Point Judith Harbor of Refuge Detached Breakwater W End No 2 W Entrance | OLL | |
| J0638 | Rhode Island Sound | Point Judith Harbor of Refuge West Breakwater Head No 3 | OLL | |
| J0639 | Rhode Island Sound | Point Judith Harbor of Refuge Inner Harbor No 8 | OLL | |
| J0642 | Rhode Island Sound Block Island | North Sandy Point | MBN | |
![]() | J0644 | Rhode Island Sound Block Island | Old Harbor Breakwater Head No 3 | |
![]() | J0646 | Rhode Island Sound Block Island | Old Harbor Outer Basin W Breakwater Head No 8 | |
![]() | J0647 | Rhode Island Sound Block Island | Wind Farm WTG-1 | |
![]() | J0648 | Rhode Island Sound Block Island | Wind Farm WTG-2 | |
![]() | J0649 | Rhode Island Sound Block Island | Wind Farm WTG-3 | |
![]() | J0649.5 | Rhode Island Sound Block Island | Wind Farm WTG-4 | |
![]() | J0649.8 | Rhode Island Sound Block Island | Wind Farm WTG-5 | |
| J0650 | Rhode Island Sound Block Island | South East Point Mohegan Bluffs | LKK | |
![]() | J0652 | Rhode Island Sound Block Island | Airport | |
![]() | J0654 | Block Island Sound Block Island | Great Salt Pond Breakwater Head No 4 | |
| J0657 | Block Island Sound | Westerly | OLL | |
| J0658 | Block Island Sound | Fishers Island South E Entrance N Side Watch Hill | OLL |




