New Jersey and Delaware
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| J1292.1 | Delaware River | Liston Ldg Lts Rear | MBN | |
| J1293 | Delaware River | Cohansey River Island | CPT | |
| J1294 | Delaware River | Cohansey River Outer No 1C | CPT | |
| J1294.5 | Delaware Bay | Cohansey River Outfall | OLL | |
| J1295 | Delaware River | Collins Beach No 2 | OLL | |
| J1296.5 | Delaware River | Hope Creek Jetty Head No 1 | CPT | |
| J1296.7 | Delaware River | No 2 | CPT | |
![]() | J1296.8 | Delaware River | Silver Run Tower Vessel Protection A | |
![]() | J1296.82 | Delaware River | Silver Run Tower Vessel Protection B | |
| J1297 | Delaware River | Reedy Island Dyke South end | CPT | |
| J1297.2 | Delaware River | Reedy Island Dyke Middle | CPT | |
| J1297.4 | Delaware River | Old Reedy Island | CPT | |
| J1297.5 | Delaware River | Reedy Island Gap North No 2 | CPT | |
| J1298 | Delaware River | Baker range Ldg Lts Front Reedy Island S End | CPT | |
| J1298.1 | Delaware River | Baker range Ldg Lts Rear | CPT | |
| J1300 | Delaware River | Salem River Entrance Channel Dir Lt | OLL | |
| J1300.14 | Delaware River | Salem River No 3 | CPT | |
| J1300.16 | Delaware River | Salem River No 4 | OLL | |
| J1300.2 | Delaware River | Salem River No 5 | CPT | |
| J1300.25 | Delaware River | Salem River No 6 | CPT |




