Gulf of Mexico
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| J4233.32 | Puerto de Altamira | TMA Pier N Corner | CPT | |
| J4233.4 | Puerto de Altamira | Entrance Ldg Lts Front | CPT | |
| J4233.41 | Puerto de Altamira | Entrance Ldg Lts Middle | CPT | |
| J4233.42 | Puerto de Altamira | Entrance Ldg Lts Rear | CPT | |
| J4233.44 | Puerto de Altamira | Entrance S Pier | CPT | |
| J4233.46 | Puerto de Altamira | Entrance S Pier | CPT | |
| J4233.5 | Puerto de Altamira | Entrance S Pier | CPT | |
| J4233.6 | Puerto de Altamira | Entrance N Pier | CPT | |
| J4233.62 | Puerto de Altamira | Entrance Beacon BS4 | CPT | |
| J4233.63 | Puerto de Altamira | Entrance Beacon BS2 | CPT | |
| J4233.7 | Puerto de Altamira | N Ldg Lts Front | CPT | |
| J4233.71 | Puerto de Altamira | North Ldg Lts Rear | CPT | |
| J4233.76 | Puerto de Altamira | IPM No 4 | CPT | |
![]() | J4233.78 | Puerto de Altamira | Section 6 Front | |
| J4233.8 | Puerto de Altamira | South Ldg Lts Front | CPT | |
| J4233.81 | Puerto de Altamira | South Ldg Lts Rear | CPT | |
| J4233.9 | Puerto de Altamira | Giro | CPT | |
| J4236 | Puerto de Tampico | Rio Panuco La Barra | CPT | |
| J4238 | Puerto de Tampico | Entrance Ldg Lts Front | CPT | |
| J4238.1 | Puerto de Tampico | Entrance Ldg Lts Rear | CPT |




