Nova Scotia (S Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| H3674 | Mahone Bay | New Harbour Breakwater Head | OLL | |
![]() | H3676 | Mahone Bay | Big Tancook Island Northwest Cove Wharf Head | |
| H3677 | Mahone Bay | Little Tancook Island Wharf Head | OLL | |
| H3680 | Mahone Bay | Quaker Island Summit | OLL | |
![]() | H3682 | Mahone Bay | Kaulbach Island N End Ldg Lts Front | |
![]() | H3682.1 | Mahone Bay | Kaulbach Island NE End Ldg Lts Rear | |
| H3683 | Mahone Bay | Beacon Shoal Western Shore Breakwater Head | OLL | |
| H3683.2 | Mahone Bay | Beacon Shoal Inner | OLL | |
| H3688 | Mahone Bay | Mahone Harbour Westhaver Island | OLL | |
| H3694 | Mahone Bay | Mahone Harbour Gunning Point Island (Tanner Island) E End | OLL | |
| H3698 | Lunenburg Bay Cross Island | Cross Island E Point | OLL | |
![]() | H3699 | Lunenburg Bay | East Point Island | |
| H3700 | Lunenburg Bay | Feltzen South Breakwater Head | OLL | |
| H3702 | Lunenburg Bay | Battery Point Breakwater Near Head | OLL | |
![]() | H3708 | La Have River | West Ironbound Island S End | |
| H3710 | La Have River | Mosher Island NE Point | OLL | |
| H3710.5 | La Have River | Krout Point | OLL | |
| H3711 | La Have River | Dublin Shore South Cardinal Light | OLL | |
| H3718 | Cherry Cove | OLL | ||
| H3721 | Port Medway | Frying Pan Island | OLL |




