Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K2270.06 | Port Phillip Outer Harbour Wilson Spit Channel | ||
![]() | K2270.11 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry Northern Outer Ldg Lts Rear | |
![]() | K2270.12 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry Northern Inner Ldg Lts Front | |
![]() | K2270.15 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry PHE (Channel Entrance) | |
![]() | K2270.16 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No1 | |
![]() | K2270.2 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No 2 | |
![]() | K2270.3 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No 4 | |
![]() | K2270.4 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No 6 | |
![]() | K2270.6 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry Pier Head | |
![]() | K2270.7 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry | |
![]() | K2270.8 | Port Phillip Corio Bay North Channel | ||
![]() | K2270.9 | Port Phillip Corio Bay North Channel | Bird Rock | |
![]() | K2271 | Port Phillip Corio Bay Hopetoun Channel | No 1 | |
![]() | K2272 | Port Phillip Corio Bay Hopetoun Channel | No 2 | |
![]() | K2273 | Port Phillip Corio Bay Hopetoun Channel | No 3 | |
![]() | K2274 | Port Phillip Corio Bay Hopetoun Channel | No 4 | |
![]() | K2275 | Port Phillip Corio Bay Hopetoun Channel | No 5 | |
![]() | K2276 | Port Phillip Corio Bay Hopetoun Channel | No 6 | |
![]() | K2276.5 | Port Phillip Corio Bay Hopetoun Channel | ||
![]() | K2277 | Port Phillip Corio Bay Hopetoun Channel | No 7 |




