Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K2190 | King Island East Coast | Stokes Point | |
| K2191 | King Island East Coast | Grassy Harbour Grassy Island Main Breakwater Head | AEK | |
![]() | K2191.2 | King Island East Coast | Grassy Harbour Ldg Lts Front | |
| K2191.21 | King Island East Coast | Grassy Harbour Ldg Lts Rear | AEK | |
![]() | K2191.3 | King Island East Coast | Grassy Harbour Ldg Lts Front | |
![]() | K2191.31 | King Island East Coast | Grassy Harbour Ldg Lts Rear | |
![]() | K2191.4 | King Island East Coast | Grassy Harbour Inner Breakwater Head | |
![]() | K2192 | King Island East Coast | Councillor Island | |
![]() | K2193 | Barwon River | Dir Lt | |
| K2194 | Port Phillip Entrance Channel | Point Lonsdale | GHW | |
| K2196 | Port Phillip Entrance Channel | Rocky Point Dir Lt | RAY | |
![]() | K2196.2 | Port Phillip Entrance Channel | Lonsdale Bay N | |
| K2196.4 | Port Phillip Entrance Channel | Lonsdale Bay Middle | RAY | |
![]() | K2196.6 | Port Phillip Entrance Channel | Lonsdale Bay S | |
| K2197 | Port Phillip Queenscliff | The Narrows | MBN | |
| K2199 | Port Phillip Queenscliff | Shortland Bluff Fort West Dir Lt | MBN | |
| K2199.9 | Port Phillip Queenscliff | Shortland Bluff Lts in line Front Hume Tower | MBN | |
| K2200 | Port Phillip Queenscliff | Great Ship Channel Ldg Lts Common Rear High Light | MBN | |
| K2200.1 | Port Phillip Queenscliff | Shortland Bluff Ldg Lts Front Low light | MBN | |
| K2204 | Port Phillip Queenscliff | Shortland Bluff Murray Tower | MBN |




