Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| K2204.2 | Port Phillip Queenscliff | Shortland Bluff | MBN | |
| K2204.4 | Port Phillip Queenscliff | GHW | ||
| K2204.5 | Port Phillip Queenscliff | GHW | ||
| K2205 | Port Phillip Queenscliff | Drapers Reef Lts in line Front | GHW | |
![]() | K2206 | Port Phillip Queenscliff | S Jetty Elbow Boat Shed Lts in line Rear | |
| K2206.6 | Port Phillip Queenscliff | Boat Harbour Entrance S Side | MBN | |
| K2207 | Port Phillip Queenscliff | S Wall Head | MBN | |
| K2207.5 | Port Phillip Queenscliff | Dir Lt | RAY | |
| K2208 | Port Phillip Queenscliff | Ldg Lts Front N Wall | MBN | |
| K2208.1 | Port Phillip Queenscliff | Ldg Lts Rear | MBN | |
![]() | K2208.2 | Port Phillip Queenscliff | ||
| K2209 | Port Phillip Queenscliff | North Approach | RAY | |
![]() | K2210.01 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.02 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.03 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.04 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.05 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.06 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.07 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.08 | Port Phillip Swan Island | Swan Island |




