Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K2503.25 | Corner Inlet | Bennison Channel | |
![]() | K2503.3 | Corner Inlet | ||
![]() | K2504.2 | Corner Inlet | Toora Channel Franklin Spit | |
![]() | K2504.3 | Corner Inlet | Toora Channel No 1 | |
![]() | K2504.4 | Corner Inlet | Toora Channel No 2 | |
![]() | K2504.5 | Corner Inlet | Toora Channel No 3 | |
![]() | K2504.55 | Corner Inlet | Toora Channel No 4 | |
![]() | K2504.6 | Corner Inlet | Toora Channel No 5 | |
![]() | K2504.75 | Corner Inlet | Toora Channel No 7 | |
![]() | K2504.8 | Corner Inlet | Toora Channel No 8 | |
![]() | K2504.9 | Corner Inlet | Barry Beach Dir Lt | |
![]() | K2505 | Corner Inlet | Lewis Channel No 1 | |
![]() | K2506 | Corner Inlet | Lewis Channel Longspit No 2 | |
![]() | K2508 | Corner Inlet | Lewis Channel No 3 | |
![]() | K2510 | Corner Inlet | Lewis Channel E Side No 5 | |
![]() | K2512 | Corner Inlet | Lewis Channel W Side No 6 | |
![]() | K2512.5 | Corner Inlet | Lewis Channel No 7 | |
![]() | K2513 | Corner Inlet | No 9 | |
![]() | K2514 | Corner Inlet | Lewis Channel No 8 | |
![]() | K2515 | Corner Inlet | Lewis Channel SE Side No 11 |




