Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K2530.9 | Corner Inlet | Port Franklin | |
![]() | K2531 | Corner Inlet Big Snake Island | Big Snake Island Jetty Head | |
![]() | K2534 | Port Albert | Entrance Ldg Lts Front Edge of bank | |
![]() | K2534.1 | Port Albert | Entrance Ldg Lts Rear Drum Island | |
![]() | K2534.16 | Port Albert | Entrance | |
![]() | K2534.17 | Port Albert | Entrance | |
![]() | K2534.2 | Port Albert | Middle Ground Channel No 16 | |
![]() | K2534.3 | Port Albert | Sunday Island Midge Channel Jetty | |
![]() | K2534.4 | Port Albert | No 2 | |
![]() | K2534.5 | Port Albert | No 1 | |
![]() | K2534.7 | Port Albert | No 4 | |
![]() | K2535 | Port Albert | No 3 | |
![]() | K2535.2 | Port Albert | No 5 | |
![]() | K2535.3 | Port Albert | No 6 | |
![]() | K2535.4 | Port Albert | No 8 | |
![]() | K2535.5 | Port Albert | No 7 | |
![]() | K2535.8 | Port Albert | No 10 | |
![]() | K2536 | Port Albert | No 9 | |
![]() | K2536.2 | Port Albert | No 12 | |
![]() | K2536.3 | Port Albert | No 14 |




