Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K2210.09 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.1 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.11 | Port Phillip Swan Island | Swan Island | |
![]() | K2210.12 | Port Phillip Swan Island | Swan Island | |
| K2211 | Port Phillip Swan Island | Swan Spit | EHH | |
![]() | K2212 | Port Phillip Swan Bay | N Entrance No 1 | |
![]() | K2212.6 | Port Phillip Swan Bay | N Entrance No 7 | |
![]() | K2213 | Port Phillip Swan Bay | Jetty Head | |
| K2220 | Port Phillip West Channel | No 1 | MBN | |
![]() | K2220.5 | Port Phillip West Channel | ||
| K2221 | Port Phillip West Channel | No 3 | MBN | |
| K2222 | Port Phillip West Channel | No 2 | MBN | |
![]() | K2222.5 | Port Phillip West Channel | No 4 | |
| K2223 | Port Phillip West Channel | No 5 | RAY | |
![]() | K2225 | Port Phillip West Channel | West Channel Lts in line Front Coles | |
![]() | K2225.5 | Port Phillip West Channel | No 1 | |
![]() | K2226 | Port Phillip West Channel | No 6 | |
![]() | K2226.5 | Port Phillip West Channel | No 7 | |
![]() | K2227 | Port Phillip | No 3 | |
![]() | K2228 | Port Phillip West Channel | No 8 |




