Bass Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K2230 | Port Phillip West Channel | No 9 | |
![]() | K2230.3 | Port Phillip West Channel | Historic Wreck | |
![]() | K2230.4 | Port Phillip | No 5 | |
![]() | K2230.5 | Port Phillip West Channel | No 10 | |
![]() | K2231 | Port Phillip West Channel | No 11 | |
![]() | K2231.5 | Port Phillip West Channel | No 13 | |
![]() | K2232 | Port Phillip West Channel | West Channel Pile | |
![]() | K2233 | Port Phillip | Symonds Channel | |
![]() | K2233.5 | Port Phillip | St Leonards | |
![]() | K2234 | Port Phillip | St Leonards | |
![]() | K2234.3 | Port Phillip | ||
![]() | K2234.4 | Port Phillip | No 7 | |
![]() | K2234.5 | Port Phillip | Prince George Bank No 2 | |
![]() | K2234.53 | Port Phillip | Governor Reef E Side | |
![]() | K2234.54 | Port Phillip | Governor Reef W Side | |
![]() | K2234.55 | Port Phillip | Prince George Bank Inner Governor Reef | |
![]() | K2234.58 | Port Phillip | Prince George Bank Indented Head | |
![]() | K2234.6 | Port Phillip | Prince George Bank Hood Bight | |
![]() | K2235 | Port Phillip | Prince George Bank No 4 | |
![]() | K2235.03 | Port Phillip | Prince George Bank |




