East Coast (Thames Estuary)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | A2004.554 | East Coast Thames Estuary South Shore River Medway The Swale | Queenborough Barrier West side N Signal station | |
| A2004.58 | East Coast Thames Estuary South Shore River Medway The Swale | Queenborough No 5 Dir Lt | OLL | |
| A2004.6 | East Coast Thames Estuary South Shore River Medway The Swale | Loden Hope Reclamation Pier E | OLL | |
| A2005 | East Coast Thames Estuary South Shore River Medway The Swale | Coal Washer Wharf Head | OLL | |
| A2005.2 | East Coast Thames Estuary South Shore River Medway The Swale | Coal Washer Wharf Elbow | OLL | |
| A2005.3 | East Coast Thames Estuary South Shore River Medway The Swale | Coal Washer Wharf No 1 | OLL | |
| A2005.5 | East Coast Thames Estuary South Shore River Medway The Swale | Long Reach No 2 | OLL | |
| A2005.6 | East Coast Thames Estuary South Shore River Medway The Swale | Long Reach No 3 | OLL | |
| A2006 | East Coast Thames Estuary South Shore River Medway The Swale | Horse Reach Outer Ldg Lts Front | OLL | |
| A2006.1 | East Coast Thames Estuary South Shore River Medway The Swale | Horse Reach Outer Ldg Lts Rear | OLL | |
| A2007 | East Coast Thames Estuary South Shore River Medway The Swale | Horse Reach Dir Lt | OLL | |
| A2007.5 | East Coast Thames Estuary South Shore River Medway The Swale | Ferry Reach Neats Court Outfall | OLL | |
| A2008 | East Coast Thames Estuary South Shore River Medway The Swale | Ferry Reach Dir Lt | OLL | |
![]() | A2008.2 | East Coast Thames Estuary South Shore River Medway The Swale | Second Swale Road Crossing Bridge Main Span W side | |
![]() | A2008.21 | East Coast Thames Estuary South Shore River Medway The Swale | Second Swale Road Crossing Bridge Main Span E side | |
![]() | A2008.22 | East Coast Thames Estuary South Shore River Medway The Swale | Second Swale Road Crossing Bridge Main Span S Pier | |
![]() | A2008.23 | East Coast Thames Estuary South Shore River Medway The Swale | Second Swale Road Crossing Bridge Main Span N Pier | |
| A2008.4 | East Coast Thames Estuary South Shore River Medway The Swale | Kingsferry Bridge E Buttress N side | OLL | |
![]() | A2008.41 | East Coast Thames Estuary South Shore River Medway The Swale | Kingsferry Bridge E Buttress S side | |
| A2008.42 | East Coast Thames Estuary South Shore River Medway The Swale | Kingsferry Bridge W Buttress N side | OLL |




