North Island (East Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| K3899.1 | Bay of Plenty Tauranga Harbour | North Rock | MBN | |
| K3899.2 | Bay of Plenty Tauranga Harbour | North-West Rock | MBN | |
| K3899.4 | Bay of Plenty Tauranga Harbour | No 1 Reach Ldg Lts Front | MBN | |
| K3899.41 | Bay of Plenty Tauranga Harbour | No 1 Reach Ldg Lts Rear | MBN | |
| K3899.5 | Bay of Plenty Tauranga Harbour | No 1 Reach Dredged channel Eastern boundary limit Lts in line Front | MBN | |
| K3899.51 | Bay of Plenty Tauranga Harbour | No 1 Reach Dredged channel Eastern boundary limit Lts in line Rear | MBN | |
| K3899.7 | Bay of Plenty Tauranga Harbour | No 2 Reach Ldg Lts Front | MBN | |
| K3899.8 | Bay of Plenty Tauranga Harbour | No 2 Reach Ldg Lts Rear | MBN | |
| K3900 | Bay of Plenty Tauranga Harbour | Stoney Point No 4 | MBN | |
| K3900.4 | Bay of Plenty Tauranga Harbour | P1 | MBN | |
| K3902 | Bay of Plenty Tauranga Harbour | P3 | MBN | |
| K3902.4 | Bay of Plenty Tauranga Harbour | P5 | MBN | |
| K3903 | Bay of Plenty Tauranga Harbour | No 7 | MBN | |
![]() | K3904 | Bay of Plenty Tauranga Harbour | Salisbury Wharf Elbow | |
| K3904.1 | Bay of Plenty Tauranga Harbour | Tug Berth N Jetty Head | MBN | |
![]() | K3904.29 | Bay of Plenty Tauranga Harbour | Cutter Channel | |
![]() | K3904.3 | Bay of Plenty Tauranga Harbour | Cutter Channel Old Rear Lead | |
| K3904.34 | Bay of Plenty Tauranga Harbour | No 6 | MBN | |
![]() | K3904.5 | Bay of Plenty Tauranga Harbour | Maunganui Roads Mount Maunganui Wharf N End | |
| K3904.8 | Bay of Plenty Tauranga Harbour | No 11 | MBN |




