North Island (East Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K3898.251 | Bay of Plenty Tauranga Harbour | Tuapiro Channel TP4 | |
![]() | K3898.5 | Bay of Plenty Tauranga Harbour | MW | |
![]() | K3898.6 | Bay of Plenty | Katikati Harbour Uretara Beacon | |
| K3899 | Bay of Plenty Tauranga Harbour | Mount Maunganui | MBN | |
| K3899.05 | Bay of Plenty Tauranga Harbour | A | MBN | |
| K3899.1 | Bay of Plenty Tauranga Harbour | North Rock | MBN | |
| K3899.2 | Bay of Plenty Tauranga Harbour | North-West Rock | MBN | |
| K3899.4 | Bay of Plenty Tauranga Harbour | No 1 Reach Ldg Lts Front | MBN | |
| K3899.41 | Bay of Plenty Tauranga Harbour | No 1 Reach Ldg Lts Rear | MBN | |
| K3899.5 | Bay of Plenty Tauranga Harbour | No 1 Reach Dredged channel Eastern boundary limit Lts in line Front | MBN | |
| K3899.51 | Bay of Plenty Tauranga Harbour | No 1 Reach Dredged channel Eastern boundary limit Lts in line Rear | MBN | |
| K3899.7 | Bay of Plenty Tauranga Harbour | No 2 Reach Ldg Lts Front | MBN | |
| K3899.8 | Bay of Plenty Tauranga Harbour | No 2 Reach Ldg Lts Rear | MBN | |
| K3900 | Bay of Plenty Tauranga Harbour | Stoney Point No 4 | MBN | |
| K3900.4 | Bay of Plenty Tauranga Harbour | P1 | MBN | |
| K3902 | Bay of Plenty Tauranga Harbour | P3 | MBN | |
| K3902.4 | Bay of Plenty Tauranga Harbour | P5 | MBN | |
| K3903 | Bay of Plenty Tauranga Harbour | No 7 | MBN | |
![]() | K3904 | Bay of Plenty Tauranga Harbour | Salisbury Wharf Elbow | |
| K3904.1 | Bay of Plenty Tauranga Harbour | Tug Berth N Jetty Head | MBN |




