North Island (East Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K3710 | Bay of Islands Urupukapuka Island | Otehei Bay | |
| K3710.05 | Bay of Islands | Pakatahi Island | MBN | |
| K3710.1 | Bay of Islands | Paramena Reef | MBN | |
| K3710.2 | Bay of Islands | Okuia Point Shag Rock | MBN | |
![]() | K3710.3 | Whangaruru Harbour | Motukauri Spit | |
![]() | K3710.4 | Whangaruru Harbour | Hongaio Rock | |
![]() | K3710.5 | Whangaruru Harbour | Orapa Rock | |
![]() | K3710.7 | Whangaruru Harbour | Black Rocks SW of Kauri Bay | |
![]() | K3711 | Poor Knights Islands | N Island | |
| K3712 | Tutukaka Head | (South Gable) N Point of Harbour Entrance | EHW | |
| K3712.1 | Tutukaka Harbour | Ldg Lts Front | DCA | |
| K3712.11 | Tutukaka Harbour | Ldg Lts Rear | TCA | |
![]() | K3712.12 | Tutukaka Harbour | T1 | |
| K3712.125 | Tutukaka Harbour | T2 | DCA | |
| K3712.13 | Tutukaka Harbour | T4 | DCA | |
| K3712.135 | Tutukaka Harbour | T3 | TCA | |
| K3712.14 | Tutukaka Harbour | T5 | DCA | |
| K3712.145 | Tutukaka Harbour | T6 | DCA | |
![]() | K3713 | Bream Head | ||
![]() | K3713.5 | Hen and Chicken Islands Marotere Islands | Wareware Island |




