North Island (East Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K3717.41 | Whangarei Harbour | Shell Cut Reach E Ldg Lts Rear Lort Point | |
![]() | K3717.43 | Whangarei Harbour Calliope Bay | Lort Point | |
![]() | K3717.45 | Whangarei Harbour Calliope Bay | Passage Island | |
![]() | K3717.47 | Whangarei Harbour Calliope Bay | Taurikura | |
![]() | K3717.5 | Whangarei Harbour | Shell Cut Reach W Ldg Lts Front | |
![]() | K3717.51 | Whangarei Harbour | Shell Cut Reach W Ldg Lts Rear | |
![]() | K3718.751 | Whangarei Harbour | Shoal Bay | |
![]() | K3718.755 | Whangarei Harbour | Shoal Bay | |
![]() | K3718.757 | Whangarei Harbour | Shoal Bay | |
![]() | K3718.759 | Whangarei Harbour | Shoal Bay McLeod Bay Jetty | |
![]() | K3718.76 | Whangarei Harbour | Parua Bay Reserve Point | |
![]() | K3718.77 | Whangarei Harbour | Parua Bay The Nook | |
![]() | K3718.78 | Whangarei Harbour | Parua Bay Martin Point | |
![]() | K3718.79 | Whangarei Harbour | Parua Bay Breakwater | |
![]() | K3718.9 | Whangarei Harbour | Tamaterau Reach One Tree Point Ldg Lts Front | |
![]() | K3718.91 | Whangarei Harbour | Tamaterau Reach One Tree Point Ldg Lts Rear | |
![]() | K3719 | Whangarei Harbour | Tamaterau Reach Stevens Point Dir Lt | |
![]() | K3720.8 | Whangarei Harbour | Wellington Reach Wellington Rock | |
![]() | K3721 | Whangarei Harbour | Portland Reach Portland Entrance Ldg Lts Front | |
![]() | K3721.01 | Whangarei Harbour | Portland Reach Portland Entrance Ldg Lts Rear |




