Honshu (SW Coast)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| M5366 | Suo Nada | Ozuki Airfield | OLL | |
| M5372 | Suo Nada | Onoda Ko N Breakwater Head | OLL | |
| M5376 | Suo Nada Ube Ko | W Breakwater Head | OLL | |
![]() | M5377 | Suo Nada Ube Ko | W Harbour Ubekosan Bridge C1 | |
![]() | M5377.1 | Suo Nada Ube Ko | W Harbour Ubekosan Bridge R1 | |
![]() | M5377.11 | Suo Nada Ube Ko | W Harbour Ubekosan Bridge P5, P6 | |
![]() | M5377.2 | Suo Nada Ube Ko | W Harbour Ubekosan Bridge L1 | |
| M5377.21 | Suo Nada Ube Ko | W Harbour Ubekosan Bridge P3, P4 | OLL | |
| M5380 | Suo Nada Ube Ko | S Harbour E Ldg Lts Front | OLL | |
| M5380.1 | Suo Nada Ube Ko | S Harbour E Ldg Lts Rear | OLL | |
| M5382 | Suo Nada Ube Ko | Ube Misaki Ko W Breakwater Head | OLL | |
| M5385 | Suo Nada Ube Ko | Ube Airfield | OLL | |
| M5386 | Suo Nada Ube Ko | Kamega Se | OLL | |
| M5386.5 | Suo Nada Ube Ko | Ube Ko Kameura Dir Lt | OLL | |
| M5387 | Suo Nada Ube Ko | Motoyamano Su Motoyama | OLL | |
| M5387.3 | Suo Nada | Seibu Sekiyu Seaberth CALM | CPT | |
| M5387.5 | Suo Nada | Tokonami Ko | OLL | |
| M5388 | Suo Nada | Maruo Ko Breakwater Head | OLL | |
| M5389 | Suo Nada Yamaguchi Ko | Suo Tate Ishi | OLL | |
| M5389.5 | Suo Nada Yamaguchi Ko | Iwayano Hana | OLL |




