Honshu - East Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| M6456 | Nojima Saki | OLL | ||
| M6457 | Otohama Ko | Ldg Lts Front | OLL | |
| M6457.1 | Otohama Ko | Ldg Lts Rear | OLL | |
| M6457.4 | Otohama Ko | OLL | ||
| M6458 | Awashirahama Ko | OLL | ||
| M6459 | Nanaura Ko | Ldg Lts Front | OLL | |
| M6459.1 | Nanaura Ko | Ldg Lts Rear | OLL | |
| M6461 | Chikura Ko | East Breakwater Head | OLL | |
| M6462 | Chikura Ko | Dir Lt | OLL | |
| M6463 | Wada Ko | OLL | ||
| M6465 | Emi Ko | Mae Shima | OLL | |
| M6465.4 | Hamanabuto Ko | Breakwater Head | OLL | |
| M6466 | Kamogawa Ko | Kamogawa Ara Shima | OLL | |
| M6466.6 | Kamogawa Ko | Koyoro Breakwater | OLL | |
| M6467.4 | Hamaogi Ko | Breakwater | OLL | |
| M6468 | Amatsu Ko | S Breakwater Head | OLL | |
| M6468.2 | Amatsu Ko | W Breakwater Head | OLL | |
| M6469 | Kominato Ko | Hira Shima | OLL | |
| M6469.4 | Kominato Ko | N Breakwater Head | OLL | |
| M6469.5 | Kominato Ko | OLL |



