Bay of Biscay
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| D1452 | North Coast Baie de Fontarabie | Cabo Higuer | ASS | |
| D1453 | North Coast Baie de Fontarabie | Training Wall Head | CPT | |
| D1453.5 | North Coast Baie de Fontarabie | Marina N Point Head | CPT | |
| D1453.51 | North Coast Baie de Fontarabie | Marina S Breakwater Head | CPT | |
| D1454 | North Coast Baie de Fontarabie | Puerto de Refugio Inner Dock E Side | JDP | |
| D1454.2 | North Coast Baie de Fontarabie | Puerto de Refugio Outer Breakwater Head | EHW | |
| D1454.3 | North Coast Baie de Fontarabie | Puerto de Refugio N Breakwater Corner | OLL | |
| D1454.5 | North Coast Baie de Fontarabie | Puerto de Refugio N Breakwater Head | EHW | |
| D1454.6 | North Coast Baie de Fontarabie | Puerto de Refugio Inner Dock W Side | JDP | |
| D1456 | North Coast Puerto de Pasaia | Cabo la Plata | OLL | |
| D1456.2 | North Coast Puerto de Pasaia | Bajo Bancha del Este | OLL | |
| D1457 | North Coast Puerto de Pasaia | Punta Arando Aundi | HSU | |
| D1457.5 | North Coast Puerto de Pasaia | Atalaya de Pasaia Pilot Look-out | OLL | |
![]() | D1457.6 | North Coast Puerto de Pasaia | Calabursa N | |
![]() | D1457.8 | North Coast Puerto de Pasaia | Calabursa S | |
| D1458 | North Coast Puerto de Pasaia | Senocozulúa W slope of Punta Cruces Dir Lt | HSU | |
| D1459 | North Coast Puerto de Pasaia | Senocozulúa Lts in line Front | OLL | |
| D1459.1 | North Coast Puerto de Pasaia | Senocozulúa Lts in line Rear | OLL | |
| D1460 | North Coast Puerto de Pasaia | Dique de Senocozulúa Head | HSU | |
| D1462 | North Coast Puerto de Pasaia | Punta Cruces | HSU |




