South-West Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| D2251 | South-West Coast Río Guadiana | Ayamonte E Submerged Breakwater Head | EHW | |
| D2300 | South-West Coast Río Guadiana | Ayamonte Fishing Harbour Entrance S Side | EHW | |
| D2300.1 | South-West Coast Río Guadiana | Ayamonte Fishing Harbour Entrance N Side | EHW | |
| D2305 | South-West Coast Río Guadiana | Ayamonte Baluarte | JDP | |
| D2305.5 | South-West Coast Río Guadiana | G2 | WSW | |
| D2306 | South-West Coast Río Guadiana | G1 | WSW | |
| D2307 | South-West Coast Ria de la Higuerita | Barra de la Higuerita W Breakwater Head | EHW | |
| D2307.9 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Christina Pantalán de cargo S Head | WSW | |
| D2308.2 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Canela Marina S Pier Head | JDP | |
| D2308.3 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Canela Marina N Pier Head | EHW | |
| D2308.4 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Canela Marina Beaching ramp Head | OLL | |
| D2309 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Canela Pantalán del Moral Head | WSW | |
| D2310 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Cristina Marina E Side | WSW | |
| D2311 | South-West Coast Ria de la Higuerita | Barra de la Higuerita Isla Cristina Marina Wave Barrage | WSW | |
![]() | D2311.2 | South-West Coast Río Piedras | Pier Head | |
| D2311.3 | South-West Coast Río Piedras | El Terrón S Jetty S Pontoon Head | WSW | |
| D2311.5 | South-West Coast Río Piedras | El Terrón S Jetty | EHW | |
| D2311.8 | South-West Coast Río Piedras | El Terrón N Jetty | EHW | |
| D2312 | South-West Coast Río Piedras | Rompido de Cartaya | OLL | |
| D2312.1 | South-West Coast Río Piedras | Rompido de Cartaya Floating Breakwater Head | EHW |




