East Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| E0470 | Cabo San Sebastián | CPT | ||
| E0471 | Puerto Deportivo Aiguablava | Basin Entrance W side | OLL | |
| E0471.2 | Puerto Deportivo Aiguablava | Basin Entrance E side | OLL | |
| E0472 | Islas Medas | Summit of largest island | EHW | |
| E0473.5 | Puerto Deportivo de L'Estartit | E Breakwater Elbow | EHW | |
| E0473.51 | Puerto Deportivo de L'Estartit | E Breakwater Head | EHW | |
| E0474 | Puerto Deportivo de L'Estartit | Inner breakwater Head | EHW | |
| E0474.2 | Puerto Deportivo de L'Estartit | Outer Breakwater Elbow | EHW | |
| E0474.3 | Puerto Deportivo de L'Estartit | Inner Breakwater Head | EHW | |
| E0474.4 | Puerto Deportivo de L'Estartit | Outer Breakwater Elbow | OLL | |
| E0474.5 | Puerto Deportivo de L'Estartit | Interior Outer Breakwater Head | OLL | |
| E0474.9 | Golfo de Roses | Puerto Deportivo de L'Escala N Dock Harbour Breakwater Corner | OLL | |
| E0475.3 | Golfo de Roses | Puerto Deportivo de L'Escala N Dock Harbour Breakwater Head | OLL | |
| E0475.35 | Golfo de Roses | Puerto Deportivo de L'Escala N Dock Inner Breakwater W corner | OLL | |
| E0475.4 | Golfo de Roses | Puerto Deportivo de L'Escala Espigón de La Clota Head | OLL | |
| E0475.41 | Golfo de Roses | Puerto Deportivo de L'Escala Espigón de La Clota T-Jetty Head | OLL | |
| E0475.42 | Golfo de Roses | Puerto Deportivo de L'Escala Espigón de defensa Head | OLL | |
| E0475.44 | Golfo de Roses | Puerto Deportivo de L'Escala Inner Breakwater W Head | OLL | |
| E0475.45 | Golfo de Roses | Puerto Deportivo de L'Escala Inner Breakwater E Head | OLL | |
| E0475.5 | Golfo de Roses | Puerto de Empuriabrava E Breakwater Head | OLL |



