South Coast (English Channel)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| A0032 | South Coast | Tater-du | LKK | |
| A0034 | South Coast | Mousehole N Pier Head | EHW | |
| A0038 | South Coast | Newlyn Harbour S Pier Head | SXS | |
| A0040 | South Coast | Newlyn Harbour N Pier Head | AKB | |
| A0042 | South Coast | Newlyn Harbour Mary Williams Pier Head | OLL | |
| A0042.5 | South Coast | Newlyn Harbour Pontoon berths SE end | EHW | |
| A0045 | South Coast | The Gear (Gear Rock) | OLL | |
| A0046 | South Coast | Penzance Harbour S Pier Head | ASS | |
| A0048 | South Coast | Penzance Harbour Albert Pier Head | SXS | |
| A0051 | South Coast | Penzance Harbour Wet Dock N arm | EHW | |
| A0056 | South Coast | Porthleven Harbour S Pier | OLL | |
| A0057 | South Coast | Porthleven Harbour Inside Harbour | EHW | |
| A0060 | South Coast | Lizard E tower | LKK | |
| A0062 | South Coast | Saint Anthony Head | ASS | |
| A0064 | South Coast Falmouth | Outer Harbour Eastern Breakwater Head | OLL | |
| A0065 | South Coast Falmouth | Outer Harbour The Western Northern arm E Head | AKB | |
| A0065.05 | South Coast Falmouth | Outer Harbour The Western Docks Basin Dir Lt | EHW | |
| A0065.1 | South Coast Falmouth | Outer Harbour The Western Queen's Jetty W end | OLL | |
| A0065.15 | South Coast Falmouth | Outer Harbour Black Rock | EHW | |
| A0065.2 | South Coast Falmouth | Outer Harbour Outfall Front | OLL |



