East Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| N5018 | Port Mangalia | Main light | EHW | |
| N5019 | Port Mangalia | NE Breakwater Head | EHW | |
| N5019.5 | Port Mangalia | NE Breakwater Spur Head | OLL | |
| N5020 | Port Mangalia | SE Breakwater Head | EHW | |
![]() | N5021 | Port Mangalia | ODAS | |
| N5022 | Capul Tuzla | OLL | ||
| N5025 | Portul Constanţa | Main Light | CTT | |
![]() | N5025.5 | Portul Constanţa | Port Fluvio Maritim CS-SR6 | |
![]() | N5025.51 | Portul Constanţa | Port Fluvio Maritim CS-SG3 | |
| N5026 | Portul Constanţa | NE Breakwater | DEC | |
| N5026.2 | Portul Constanţa | NE Breakwater Spur | CTT | |
| N5026.4 | Portul Constanţa | S Breakwater Spur | OLL | |
| N5026.45 | Portul Constanţa | Constanta Sud S Breakwater Head | HKB | |
| N5026.5 | Portul Constanţa | Constanta Sud N Breakwater | HKB | |
| N5026.6 | Portul Constanţa | Constanta Sud Entrance N Breakwater Head | HKB | |
![]() | N5026.8 | Portul Constanţa | Constanta Sud | |
![]() | N5026.9 | Portul Constanţa | Constanta Sud Bazin nave Tehnice E Breakwater | |
![]() | N5027.1 | Portul Constanţa | Constanta Sud Bazin nave Tehnice W Breakwater | |
| N5027.2 | Portul Constanţa | Constanta Sud | HKB | |
| N5027.5 | Portul Constanţa | Portul Tomis NE Breakwater Head | EHW |




