Oil and Gas Production Installations (Main Part)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | D8800 | Ain Sukhna Terminal | SBM No 1 | |
![]() | D8801 | Ain Sukhna Terminal | SBM No 2 | |
![]() | D8802 | Ain Sukhna Terminal | SBM No 3 | |
![]() | D8803 | Ain Sukhna Terminal | SBM No 4 | |
![]() | D8804 | Zaafarana Oilfield | HB 77-5 | |
| D8805 | Zaafarana Oilfield | Oil loading terminal | OLL | |
![]() | D8806 | North Amer Oilfield | GG-83-2 | |
![]() | D8807 | North Amer Oilfield | FF 83-2 | |
![]() | D8807.5 | North Amer Oilfield | HH-2 | |
![]() | D8808 | Amer Oilfield | AMER-2 | |
![]() | D8809 | Amer Oilfield | AMER-8 | |
![]() | D8811 | Ra's Badrān Oilfield | RB-PP-B | |
![]() | D8812 | East Tanka Oilfield | A | |
![]() | D8813 | East Tanka Oilfield | F | |
![]() | D8814 | October Oilfield | October complex-H | |
![]() | D8815 | Belayim Oilfield | Sheratib Shoals Petrobel D10 | |
![]() | D8815.5 | Shoab Gharib Oilfield | El Hamd-2 | |
![]() | D8816 | Shab Gharib Oilfield | Ras Fanar 1 | |
![]() | D8819 | Ramadan Oilfield | GS-277 | |
![]() | D8820 | Ramadan Oilfield | Shamal Ramadan |




