Alaska (SW Coast)
Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
---|---|---|---|---|
![]() | G5928 | Cordova Bay Tlevak Strait | Shoe Island NE Side | |
![]() | G5930 | Cordova Bay Tlevak Strait | View Cove Entrance | |
![]() | G5935 | Cordova Bay Tlevak Strait | Lively Islands S End | |
![]() | G5936 | Cordova Bay Tlevak Strait | Tlevak Narrows No 2 | |
![]() | G5937 | Cordova Bay Tlevak Strait Sukkwan Strait | Hydaburg No 8 | |
![]() | G5938 | Cordova Bay Tlevak Strait Sukkwan Strait | Sukkwan Narrows SE Side | |
![]() | G5940 | Cordova Bay Tlevak Strait Sukkwan Strait | Goat Island S End | |
![]() | G5944 | Meares Passage | Meares Island N Side | |
![]() | G5945 | Meares Passage | Diver Islands W Side | |
![]() | G5946 | Bucareli Bay | Cape Bartolome | |
![]() | G5947 | Bucareli Bay | Point Arboleda Off Point | |
![]() | G5948 | Bucareli Bay | Saint Ignace Rock | |
![]() | G5949 | Bucareli Bay | Shelter Cove Breakwater No 2 | |
![]() | G5949.4 | Klawock Inlet | Klawock Tow Channel Entrance 2 TC | |
![]() | G5949.71 | Klawock Inlet | Craig Harbor Breakwater No 1 | |
![]() | G5949.72 | Klawock Inlet | Craig Harbor Breakwater No 2 | |
![]() | G5949.73 | Klawock Inlet | Craig Harbor Breakwater No 3 | |
![]() | G5950 | Klawock Inlet | Klawock Harbor Entrance No 2 | |
![]() | G5950.2 | Klawock Inlet | Klawock Harbor Entrance Logging Dock S | |
![]() | G5950.3 | Klawock Inlet | Klawock Harbor Entrance Logging Dock N | |
![]() | G5951 | Gulf of Esquibel | Larzatita Island Reef | |
![]() | G5952 | Gulf of Esquibel Noyes Island | Noyes Island NE End Point Incarnation | |
![]() | G5954 | Gulf of Esquibel Noyes Island | Noyes Island N End Cape Ulitka | |
![]() | G5958 | Tuxekan Passage | Peep Rock | |
![]() | G5961 | El Capitan Passage | Tokeen Harbor Entrance | |
![]() | G5962 | El Capitan Passage | Burnt Island No 5 | |
![]() | G5964 | Kosciusko Island | Edna Bay Entrance | |
![]() | G5964.3 | Kosciusko Island | Edna Bay Breakwater S | |
![]() | G5964.4 | Kosciusko Island | Edna Bay Breakwater Centre | |
![]() | G5964.5 | Kosciusko Island | Edna Bay Breakwater N | |
![]() | G5965 | Kosciusko Island | Edna Bay Inner No 3 | |
![]() | G5966 | Heceta Island | Surf Point | |
![]() | G5970 | Heceta Island | Cape Lynch | |
![]() | G5972 | Dixon Entrance | Lord Rock | |
![]() | G5982 | Dixon Entrance Nakat Bay | Boat Rock | |
![]() | G5988 | Dixon Entrance | Barren Island | |
![]() | G5990 | Felice Strait | Point Davison | TCA |
![]() | G5992 | Felice Strait | Harris Island No 2 N End | |
![]() | G5994 | Felice Strait | Tamgas Harbor Entrance | DCA |
![]() | G5996 | Felice Strait | Ajax Reef No 3 | DCA |
![]() | G5998 | Felice Strait | Snipe Island No 5 | |
![]() | G6002 | Revillagigedo Channel | Tree Point | TCA |
![]() | G6002.4 | Revillagigedo Channel | East Island E Side | DCA |
![]() | G6003 | Revillagigedo Channel | Foggy Point | DCA |
![]() | G6004 | Revillagigedo Channel | Black Rock | DCA |
![]() | G6006 | Revillagigedo Channel | Mary Island NE Side | TCA |
![]() | G6008 | Revillagigedo Channel | Slate Islands S End | |
![]() | G6009 | Revillagigedo Channel | Twin Islands E Side TI | JPS |
![]() | G6012 | Nichols Passage | Point McCartey | JPS |
![]() | G6014 | Nichols Passage | Warburton Island E Side | |
![]() | G6016 | Nichols Passage | Port Chester Metlakatla Village Point No 4 | |
![]() | G6016.15 | Nichols Passage | Port Chester Metlakatla No 2 | |
![]() | G6016.2 | Nichols Passage | Port Chester Metlakatla Breakwater No 1 | |
![]() | G6016.25 | Nichols Passage | Port Chester Hub Rock | |
![]() | G6016.6 | Nichols Passage | Port Chester Morse Rock No 8 | |
![]() | G6017 | Nichols Passage | Driest Point No 4 | |
![]() | G6018 | Nichols Passage | Blank Islands S End | JPS |
![]() | G6019 | Nichols Passage | Walden Rocks No 6 | JPS |
![]() | G6024 | Revillagigedo Channel | Hog Rocks | TCA |
![]() | G6026 | Revillagigedo Channel | Bold Island Angle Point | TCA |
![]() | G6028 | Revillagigedo Channel | Spire Island Reef N End SI | DCA |
G6028.4 | Revillagigedo Channel | Ketchikan Berth No 1 S Pier | RAY | |
![]() | G6029 | Revillagigedo Channel | Cutter Rocks CR | JPS |
![]() | G6030 | Revillagigedo Channel | Mountain Point | DCA |
![]() | G6030.2 | Tongass Narrows | Saxman Breakwater | DCA |
![]() | G6031 | Tongass Narrows Ketchikan | Thomas Basin Entrance No 2 | MBN |
![]() | G6032 | Tongass Narrows | West Channel Pennock Island No 4 | JPS |
G6034 | Tongass Narrows Ketchikan | East Clump No 7 | RAY | |
G6034.5 | Tongass Narrows Ketchikan | Marine Highway Wharf Head NW End | RAY | |
G6034.6 | Tongass Narrows Ketchikan | Marine Highway Wharf SE End | RAY | |
![]() | G6035 | Tongass Narrows Ketchikan | Bar Harbour Breakwater W | RAY |
![]() | G6035.05 | Tongass Narrows Ketchikan | Bar Harbour Breakwater Middle | RAY |
![]() | G6035.1 | Tongass Narrows Ketchikan | Bar Harbour Breakwater E | RAY |
G6035.2 | Tongass Narrows Ketchikan | Bar Harbor Bar Point Basin S entrance No 2S | RAY | |
G6035.4 | Tongass Narrows Ketchikan | Bar Harbor Bar Point Basin S entrance No 2 | RAY | |
G6035.6 | Tongass Narrows Ketchikan | Bar Harbor Bar Point Basin N Entrance No 2N | RAY | |
G6036 | Tongass Narrows | Gravina Island Ketchikan International Airport | RAY | |
G6038 | Tongass Narrows | Lewis Reef No 11 | RAY | |
G6042 | Tongass Narrows | Channel Island W End No 14 | RAY | |
G6043 | Tongass Narrows | Refuge Cove No 2 | RAY | |
![]() | G6043.5 | Tongass Narrows | Danger Island | DCA |
G6044 | Tongass Narrows | Rosa Reef E end No 15 (Rock Point) | RAY | |
![]() | G6044.5 | Tongass Narrows | Pond Reef | RAY |
![]() | G6045 | Tongass Narrows | Vallenar Rock | MBN |
![]() | G6046 | Tongass Narrows | Guard Islands | TCA |
![]() | G6048 | Behm Canal | Clover Passage Entrance | DCA |
![]() | G6050 | Behm Canal | Ldg Lt Front | |
![]() | G6052 | Behm Canal | Grant Island W Side | |
![]() | G6060 | Behm Canal | Grant Island Snipe Point | |
![]() | G6062 | Behm Canal | Yes Bay Bluff Point | |
![]() | G6063 | Behm Canal | Bushy Point | |
![]() | G6063.5 | Behm Canal | Point Francis | |
![]() | G6064 | Behm Canal | Helm Bay | |
![]() | G6068 | Clarence Strait | McLean Point | |
![]() | G6070 | Clarence Strait | Moira Rock | |
![]() | G6072 | Clarence Strait | Skin Island NE Point | |
![]() | G6074 | Clarence Strait | High Island NE Side | |
![]() | G6080 | Clarence Strait | Kasaan Bay Skowl Point | |
![]() | G6086 | Clarence Strait | Kasaan Bay Kasaan | |
![]() | G6087 | Clarence Strait | Kasaan Bay Jarvis Island No 1 | |
![]() | G6087.5 | Clarence Strait | Kasaan Bay Clark Bay No 2 | |
![]() | G6088 | Clarence Strait | Hollis Ferry Terminal E | |
![]() | G6088.2 | Clarence Strait | Hollis Ferry Terminal W | |
G6092 | Clarence Strait | Caamano Point | RAY | |
G6094 | Clarence Strait | Ship Island Summit | RAY | |
![]() | G6095 | Clarence Strait | Thorne Bay No 2 | |
![]() | G6095.1 | Clarence Strait | Thorne Bay No 3 | |
![]() | G6095.2 | Clarence Strait | Thorne Bay No 5 | |
![]() | G6095.25 | Clarence Strait | Thorne Bay S arm | |
![]() | G6095.3 | Clarence Strait | Thorne Bay Davidson Landing | |
![]() | G6095.5 | Clarence Strait | Thorne Bay Main Harbor | |
![]() | G6096 | Clarence Strait | Myers Chuck No 4 | |
![]() | G6097 | Clarence Strait | Narrow Point | |
![]() | G6098 | Clarence Strait Ernest Sound | Easterly Island N End | |
![]() | G6098.4 | Clarence Strait Ernest Sound | South Niblack Islands E Side | |
![]() | G6099 | Clarence Strait Ernest Sound | Found Island SW Point | |
![]() | G6100 | Clarence Strait | Ratz Harbor Entrance N Side | |
![]() | G6101 | Clarence Strait | Coffman Cove Entrance | |
![]() | G6101.5 | Clarence Strait | Coffman Cove No 2 | |
![]() | G6102 | Clarence Strait | Beck Island N End | |
![]() | G6105 | Clarence Strait | Lincoln Rock West | DCA |
![]() | G6106 | Clarence Strait | Key Reef | |
![]() | G6108 | Clarence Strait | Nesbitt Reef S End | |
![]() | G6110 | Clarence Strait | Kashevarof Passage | |
![]() | G6112 | Clarence Strait | Bushy Island NE End | MBN |
![]() | G6116 | Sumner Strait | Coronation Island Helm Point | |
![]() | G6118 | Sumner Strait | Spanish Islands N End | |
![]() | G6123 | Sumner Strait | Spanish Islands Fisherman's Harbor | |
![]() | G6124 | Sumner Strait | Shakan Bay Station Islet N Side | |
![]() | G6126 | Sumner Strait | Beauclerc Island E Side | |
![]() | G6128 | Sumner Strait | Port Protection | |
![]() | G6130 | Sumner Strait | West Rock | JPS |
![]() | G6132 | Sumner Strait | Point Baker | |
G6136 | Sumner Strait | The Eye Opener | RAY | |
G6138 | Sumner Strait | Point Colpoys | RAY | |
G6140 | Sumner Strait | Rookery Island NE Side | RAY | |
![]() | G6141 | Sumner Strait | Vichnefski Rock | JPS |
![]() | G6141.4 | Sumner Strait | Station Island Off E side | JPS |
![]() | G6141.6 | Sumner Strait | Holkham Bay Blind Slough Ferry Dock West | |
![]() | G6141.7 | Sumner Strait | Holkham Bay Blind Slough Ferry Dock East | |
![]() | G6142 | Sumner Strait | Zarembo Island Craig Point | JPS |
![]() | G6143 | Sumner Strait Keku Strait | S Entrance | |
![]() | G6144 | Sumner Strait Keku Strait | Salt Point SW Mole | |
![]() | G6144.7 | Sumner Strait Keku Strait | Entrance Island | |
![]() | G6146 | Stikine Strait | Steamer Point | |
![]() | G6148 | Stikine Strait | Round Point | |
![]() | G6149 | Stikine Strait | South Craig | DCA |
![]() | G6150 | Stikine Strait | Woronkofski Island Point Ancon | |
![]() | G6152 | Stikine Strait | Vank Island S End | JPS |
![]() | G6154 | Stikine Strait | Two Tree Island | |
![]() | G6155 | Stikine Strait | Five Mile Island N End | |
![]() | G6155.6 | Stikine Strait | Highfield Point | |
![]() | G6156 | Zimovia Strait | Wrangell Harbor Breakwater Head No 2 | DCA |
![]() | G6156.1 | Zimovia Strait | Wrangell Harbor Cemetery Point No 1 | |
![]() | G6156.15 | Zimovia Strait | Wrangell Harbor Cemetery Point No 2 | |
![]() | G6156.2 | Zimovia Strait | Wrangell Harbor N Dolphin | JPS |
![]() | G6156.4 | Zimovia Strait | Wrangell Harbor Dock N | |
![]() | G6156.6 | Zimovia Strait | Wrangell Harbor Dock S | |
![]() | G6156.8 | Zimovia Strait | Wrangell Harbor Dock S Dolphin | JPS |
![]() | G6157 | Zimovia Strait | Shoemaker Bay Small Boat Harbor Breakwater W End No 2 | |
![]() | G6157.2 | Zimovia Strait | Shoemaker Bay Small Boat Harbor No 1 | |
![]() | G6158 | Zimovia Strait | Hat Island | |
![]() | G6160 | Zimovia Strait | Village Islands No 13 | |
![]() | G6162 | Zimovia Strait | Village Islands No 6 | |
![]() | G6164 | Zimovia Strait | Village Islands No 2 | |
![]() | G6166 | Blake Channel | No 1 | |
![]() | G6166.2 | Blake Channel | Neptune Island S End No 2 | |
![]() | G6166.25 | Blake Channel | No 4 | |
![]() | G6166.3 | Eastern Passage | The Narrows No 5 | |
![]() | G6166.4 | Eastern Passage | Channel Island N End No 7 | |
![]() | G6166.6 | Eastern Passage | Deadman Island N Side | |
![]() | G6166.7 | Eastern Passage | Airport Runway Rock | |
![]() | G6168 | Wrangell Narrows | Point Alexander | DCA |
![]() | G6170 | Wrangell Narrows | Midway Rock MR | DCA |
![]() | G6171 | Wrangell Narrows | December Point DP | |
![]() | G6172 | Wrangell Narrows | Point Lockwood PL | TCA |
![]() | G6174 | Wrangell Narrows | Lockwood Rock No 1 | TCA |
![]() | G6175 | Wrangell Narrows | No 2 | TCA |
![]() | G6176 | Wrangell Narrows | No 4A | TCA |
![]() | G6180 | Wrangell Narrows | No 7 | TCA |
![]() | G6181 | Wrangell Narrows | Burnt Island Ldg Lts Front | |
![]() | G6181.1 | Wrangell Narrows | Burnt Island Ldg Lts Rear | |
![]() | G6181.4 | Wrangell Narrows Duncan Canal | Butterworth Island W Side No 2 | |
![]() | G6182 | Wrangell Narrows Duncan Canal | No 4 | |
![]() | G6183 | Wrangell Narrows | No 8 | TCA |
![]() | G6184 | Wrangell Narrows | No 10 | TCA |
![]() | G6186 | Wrangell Narrows | No 11 | TCA |
![]() | G6188 | Wrangell Narrows | No 14 | TCA |
![]() | G6189 | Wrangell Narrows | Howard Dock | |
![]() | G6190 | Wrangell Narrows | Bush Top Island Ldg Lts Front | |
![]() | G6190.1 | Wrangell Narrows | Bush Top Island Ldg Lts Rear | |
![]() | G6191 | Wrangell Narrows | No 15 | TCA |
![]() | G6192 | Wrangell Narrows | No 16 | TCA |
![]() | G6193 | Wrangell Narrows | No 17 Off North Point | |
![]() | G6194 | Wrangell Narrows | No 18 | TCA |
![]() | G6196 | Wrangell Narrows | No 19 Off Bush Top Island | |
![]() | G6202 | Wrangell Narrows | No 21 | TCA |
![]() | G6203 | Wrangell Narrows | Blind Point Ldg Lts Front | TCA |
![]() | G6203.1 | Wrangell Narrows | Blind Point Ldg Lts Rear | TCA |
![]() | G6204 | Wrangell Narrows | No 25 | TCA |
![]() | G6206 | Wrangell Narrows | No 27 | TCA |
![]() | G6208 | Wrangell Narrows | No 31 | TCA |
![]() | G6210 | Wrangell Narrows | No 32 | TCA |
![]() | G6212 | Wrangell Narrows | No 32A | TCA |
![]() | G6214 | Wrangell Narrows | No 34 | TCA |
![]() | G6218 | Wrangell Narrows | Green Rocks Ledge No 37 | TCA |
![]() | G6219 | Wrangell Narrows | No 38 | TCA |
![]() | G6220 | Wrangell Narrows | No 40 | TCA |
![]() | G6224 | Wrangell Narrows | No 43 | TCA |
![]() | G6228 | Wrangell Narrows | No 44 | |
![]() | G6229 | Wrangell Narrows | No 47 | TCA |
![]() | G6230 | Wrangell Narrows | No 48 | |
![]() | G6234 | Wrangell Narrows | No 49 | |
![]() | G6235 | Wrangell Narrows | No 50 | TCA |
![]() | G6236 | Wrangell Narrows | Mountain Point No 51 | |
![]() | G6238 | Wrangell Narrows | No 52 W of Blunt Point reef | TCA |
![]() | G6238.4 | Wrangell Narrows | Reid Landing Dock | |
![]() | G6239 | Wrangell Narrows | Petersburg Creek Ldg Lts Front | |
![]() | G6239.1 | Wrangell Narrows | Petersburg Creek Ldg Lts Rear | |
![]() | G6239.3 | Wrangell Narrows | No 54 | TCA |
![]() | G6239.5 | Wrangell Narrows | No 56 | TCA |
![]() | G6239.7 | Wrangell Narrows | No 58 | TCA |
![]() | G6240 | Wrangell Narrows Petersburg | Peterburg Bar Ldg Lts Front | |
![]() | G6240.1 | Wrangell Narrows Petersburg | Peterburg Bar Ldg Lts Rear | |
![]() | G6243 | Wrangell Narrows Petersburg | Marine Highway Terminal Pier | TCA |
![]() | G6244 | Wrangell Narrows Petersburg | Petro Marine Fuel Dock Pier | TCA |
![]() | G6246 | Wrangell Narrows Petersburg | Ocean Beauty Seafood Pier Head | |
![]() | G6248 | Wrangell Narrows Petersburg | Petersburg Fisheries Incorporated Dock | |
![]() | G6248.2 | Wrangell Narrows Petersburg | Petersburg Fisheries Incorporated | |
![]() | G6249 | Wrangell Narrows Petersburg | Petersburg Fisheries Incorporated | |
![]() | G6250 | Dry Strait | No 1 | |
![]() | G6252 | Dry Strait | W Side N End No 5 | |
![]() | G6254 | Frederick Sound | Sukoi Islets | TCA |
![]() | G6256 | Frederick Sound | Cape Strait | |
![]() | G6258 | Frederick Sound | Farragut Bay Grand Point | |
![]() | G6260 | Frederick Sound | Portage Bay E Point No 3 | |
![]() | G6264 | Frederick Sound | Cape Fanshaw | |
![]() | G6268 | Frederick Sound | Turnabout Island | |
![]() | G6269 | Frederick Sound | Woewodski Harbor Deepwater Point | |
![]() | G6270 | Frederick Sound | West Pinta Rocks | JPS |
![]() | G6271 | Frederick Sound | Point Macartney | |
![]() | G6271.3 | Frederick Sound Keku Strait | Kake Harbor Entrance No 2 | |
![]() | G6271.5 | Frederick Sound Keku Strait | Kake Harbor No 7 | |
![]() | G6271.7 | Frederick Sound Keku Strait | Kake Harbor Salmon Pen | |
![]() | G6271.75 | Frederick Sound Keku Strait | Kake Harbor | |
![]() | G6271.8 | Frederick Sound Keku Strait | Kake Harbor Ferry Terminal S | |
![]() | G6271.9 | Frederick Sound Keku Strait | Kake Harbor Ferry Terminal Middle | |
![]() | G6272.2 | Frederick Sound Keku Strait | Kake Harbor Ferry Terminal N | |
![]() | G6273 | Frederick Sound Keku Strait | Portage Pass No 10 | |
![]() | G6274 | Frederick Sound Keku Strait | Portage Pass No 13 | |
![]() | G6276 | Frederick Sound | Cornwallis Point | |
![]() | G6284 | Sumner Strait | Port McArthur Entrance Lemon Point Rock | |
![]() | G6286 | Sumner Strait | Cape Decision | DCA |
![]() | G6290 | Chatham Strait | Point Crowley | |
![]() | G6292 | Chatham Strait Wooden Island | Cape Ommaney | |
![]() | G6294 | Chatham Strait | Port Alexander | |
![]() | G6295 | Chatham Strait | Port Alexander Ldg Lts Front | |
![]() | G6295.1 | Chatham Strait | Port Alexander Ldg Lts Rear | |
![]() | G6300 | Chatham Strait | Port Malmesbury Point Harris | |
![]() | G6302 | Chatham Strait | Port Walter | |
![]() | G6314 | Chatham Strait | Tebenkof Bay No 1 | |
![]() | G6315 | Chatham Strait | Patterson Point | |
![]() | G6316 | Chatham Strait | Point Ellis | |
![]() | G6318 | Chatham Strait | Washington Bay | |
![]() | G6319 | Chatham Strait | Hoggatt Bay | |
![]() | G6320 | Chatham Strait | Kingsmill Point | |
![]() | G6322 | Chatham Strait | Security Bay No 1 | |
![]() | G6326 | Chatham Strait | Point Gardner | JPS |
![]() | G6328 | Chatham Strait | Warm Spring Bay | |
![]() | G6329 | Chatham Strait | Point Lull | |
G6332 | Peril Strait | Point Craven | RAY | |
![]() | G6333 | Peril Strait | Fairway Island N Point No 32 | |
![]() | G6334 | Peril Strait | Otstoia Island S Point | |
![]() | G6334.5 | Peril Strait | Otstoia Channel No 2 | |
![]() | G6335 | Peril Strait | Point Benham | |
![]() | G6335.5 | Peril Strait | Peschani | |
![]() | G6336 | Peril Strait | Broad Island | |
![]() | G6337 | Peril Strait | Cozian Reef No 3 | |
![]() | G6338 | Peril Strait | McClellan Rock | |
![]() | G6342 | Peril Strait | Povorotni Island NW End | |
![]() | G6342.3 | Peril Strait | Hoggatt Reef No 25 | |
![]() | G6342.5 | Peril Strait | Elovoi Island No 26 | |
![]() | G6343 | Peril Strait | No 22 | |
![]() | G6343.5 | Peril Strait | Big Rose Island No 21 | |
![]() | G6344 | Peril Strait | Rose Island Rock No 19 | |
![]() | G6345 | Peril Strait | Yellow Point No 16 |
KML-Datei (alle Einträge) für Google Earth herunterladen
KML-Datei (nur mit Bildern) für Google Earth herunterladen
KML-Datei (nur ohne Bilder) für Google Earth herunterladen
In Google Maps anzeigen (alle Einträge)
In Google Maps anzeigen (nur mit Bildern)
In Google Maps anzeigen (nur ohne Bilder)
In Bing Maps anzeigen (alle Einträge)