New Hampshire
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| J0232 | Gulf of Maine Portsmouth Harbor | Outer Entrance Whaleback | OLL | |
| J0233 | Gulf of Maine Portsmouth Harbor | Ldg Lts Front | OLL | |
| J0233.1 | Gulf of Maine Portsmouth Harbor | Ldg Lts Rear | OLL | |
| J0234 | Gulf of Maine Portsmouth Harbor | Portsmouth Fort Point (New Castle) | OLL | |
| J0235 | Gulf of Maine Portsmouth Harbor | Clark Island No 8 SE side | OLL | |
| J0237 | Gulf of Maine Portsmouth Harbor | Pierce Island Ldg Lts Front | OLL | |
| J0237.1 | Gulf of Maine Portsmouth Harbor | Pierce Island Ldg Lts Rear | OLL | |
| J0238 | Gulf of Maine Portsmouth Harbor | Henderson Point No 10 | OLL | |
| J0239 | Gulf of Maine Portsmouth Harbor Piscataqua River | No 4 | OLL | |
| J0240.2 | Gulf of Maine Portsmouth Harbor Piscataqua River | Cable Pier W | OLL | |
| J0242 | Gulf of Maine Portsmouth Harbor Piscataqua River | Sprague Fuel Terminal SE | OLL | |
| J0242.2 | Gulf of Maine Portsmouth Harbor Piscataqua River | Sprague Fuel Terminal Center | OLL | |
| J0242.4 | Gulf of Maine Portsmouth Harbor Piscataqua River | Sprague Fuel Terminal NW | OLL | |
| J0244 | Gulf of Maine Portsmouth Harbor | Jaffrey Point Breakwater Head No 4 | OLL | |
| J0246 | Gulf of Maine Isle of Shoals | White Island | OLL | |
| J0248 | Gulf of Maine | Rye Harbor Breakwater Head No 4 | OLL |



