East Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| A5837 | East Coast | Carna Pier Head | OLL | |
| A5838 | East Coast Greenore Point South-Eastwards Tuskar Rock | Tuskar Rock | JEP | |
| A5842 | East Coast Rosslare/South Bay Rosslare Europort | Pier Head | EHW | |
| A5844 | East Coast Rosslare/South Bay Rosslare Europort | Ballygeary | OLL | |
| A5844.15 | East Coast Rosslare/South Bay | Wexford Harbour Black Man | EHW | |
| A5844.3 | East Coast Rosslare/South Bay | Wexford Harbour FB1 | EHW | |
| A5844.32 | East Coast Rosslare/South Bay | Wexford Harbour FB2 | EHW | |
| A5844.4 | East Coast Rosslare/South Bay | Wexford Harbour Bridge Starboard side | OLL | |
| A5844.41 | East Coast Rosslare/South Bay | Wexford Harbour Bridge Port side | EHW | |
| A5844.6 | East Coast Rosslare/South Bay | Wexford Harbour Boat Club Pontoon | EHW | |
| A5846 | East Coast | Courtown Harbour Pier Head | EHW | |
| A5846.5 | East Coast | Courtown Harbour Pier Head | EHW | |
| A5847 | East Coast | Arklow Head Roadstone Jetty Head | EHW | |
| A5847.3 | East Coast | Arklow Head Roadstone Breakwater Head | EHW | |
| A5848 | East Coast | Arklow Harbour S Pier Head | OLL | |
| A5849 | East Coast | Arklow Head N Pier Head | OLL | |
| A5850 | East Coast | Wicklow Head | OLL | |
| A5850.8 | East Coast Arklow Bank | Meteorological Mast S | OLL | |
| A5851 | East Coast Arklow Bank Offshore Wind Farm | Wind Turbine No 1 | OLL | |
| A5851.005 | East Coast Arklow Bank Offshore Wind Farm | Wind Turbine No 2 | OLL |



