New Jersey and Delaware
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| J1258 | Delaware Bay | Cape May Canal Entrance W end S Jetty Head No 10 | MBN | |
| J1260 | Delaware Bay | Cape May Canal Entrance N Jetty Head No 11 | OLL | |
| J1261 | Delaware Bay | Cape May Canal Cape May Ferry Pier Head | OLL | |
| J1262 | Delaware Bay | Brown Shoal | CPT | |
| J1264 | Delaware Bay | Brandywine Shoal | CPT | |
| J1266 | Delaware Bay | Fourteen-Foot Bank | CPT | |
| J1267 | Delaware Bay | Fourteen-Foot Bank No 19 | CPT | |
| J1268 | Delaware Bay | Miah Maull Shoal N End | CPT | |
| J1270 | Delaware Bay | Elbow of Cross Ledge | CPT | |
| J1271 | Delaware Bay | Elbow of Cross Ledge No 32 | CPT | |
| J1272 | Delaware Bay | Ship John Shoal | CPT | |
![]() | J1273.3 | Delaware Bay | Deadman Shoal | |
| J1273.6 | Delaware Bay | East Point | MBN | |
| J1274 | Delaware Bay | Egg Island Point | OLL | |
| J1277 | Delaware Bay | Nantuxent Point | OLL | |
| J1280 | Delaware Bay | Cape Henlopen Harbor of refuge Breakwater S End | CPT | |
| J1280.2 | Delaware Bay | Cape Henlopen Harbor of refuge Breakwater N end No 1 | CPT | |
| J1281.2 | Delaware Bay | Cape Henlopen Breakwater harbor Delaware Breakwater W end No 3 | MBN | |
| J1281.6 | Delaware Bay | Cape Henlopen Breakwater harbor Lewes Breakwater Head | MBN | |
| J1281.62 | Delaware Bay | Cape Henlopen Breakwater harbor Lewes Breakwater Elbow Middle | OLL |




