New Jersey and Delaware
Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
---|---|---|---|---|
J1258 | Delaware Bay | Cape May Canal Entrance W end S Jetty Head No 10 | MBN | |
J1260 | Delaware Bay | Cape May Canal Entrance N Jetty Head No 11 | OLL | |
J1261 | Delaware Bay | Cape May Canal Cape May Ferry Pier Head | OLL | |
J1262 | Delaware Bay | Brown Shoal | CPT | |
J1264 | Delaware Bay | Brandywine Shoal | CPT | |
J1266 | Delaware Bay | Fourteen-Foot Bank | CPT | |
J1267 | Delaware Bay | Fourteen-Foot Bank No 19 | CPT | |
J1268 | Delaware Bay | Miah Maull Shoal N End | CPT | |
J1270 | Delaware Bay | Elbow of Cross Ledge | CPT | |
J1271 | Delaware Bay | Elbow of Cross Ledge No 32 | CPT | |
J1272 | Delaware Bay | Ship John Shoal | CPT | |
J1273.6 | Delaware Bay | East Point | MBN | |
J1274 | Delaware Bay | Egg Island Point | OLL | |
J1277 | Delaware Bay | Nantuxent Point | OLL | |
J1280 | Delaware Bay | Cape Henlopen Harbor of refuge Breakwater S End | CPT | |
J1280.2 | Delaware Bay | Cape Henlopen Harbor of refuge Breakwater N end No 1 | CPT | |
J1281.2 | Delaware Bay | Cape Henlopen Breakwater harbor Delaware Breakwater W end No 3 | MBN | |
J1281.25 | Delaware Bay | Cape Henlopen Breakwater harbor Fishing Pier A | OLL | |
J1281.3 | Delaware Bay | Cape Henlopen Breakwater harbor Fishing Pier B | OLL | |
J1281.35 | Delaware Bay | Cape Henlopen Breakwater harbor Fishing Pier C | OLL | |
J1281.4 | Delaware Bay | Cape Henlopen Breakwater harbor Fishing Pier D | OLL | |
J1281.6 | Delaware Bay | Cape Henlopen Breakwater harbor Lewes Breakwater Head | MBN | |
J1281.62 | Delaware Bay | Cape Henlopen Breakwater harbor Lewes Breakwater Elbow Middle | OLL | |
J1281.64 | Delaware Bay | Cape Henlopen Breakwater harbor Lewes Ferry Terminal | ||
J1282 | Delaware Bay | Cape Henlopen East Icebreaker 2 | CPT | |
J1282.2 | Delaware Bay | Cape Henlopen West Icebreaker W | CPT | |
J1283 | Delaware Bay | Roosevelt Inlet Jetty Head 2 | OLL | |
J1283.2 | Delaware Bay | Roosevelt Inlet Jetty Head 1R | OLL | |
J1284 | Delaware Bay | Roosevelt Inlet Ldg Lts Front | OLL | |
J1284.1 | Delaware Bay | Roosevelt Inlet Ldg Lts Rear | OLL | |
J1285.2 | Delaware Bay | Mispillion River S Jetty Near Head No 1M | OLL | |
J1285.4 | Delaware Bay | Mispillion River N Jetty No 2 | OLL | |
J1285.8 | Delaware Bay | Murderkill River No 1 | ||
J1286.1 | Delaware Bay | Murderkill River Approach Ldg Lts Rear | OLL | |
J1286.2 | Delaware Bay | Murderkill River Ldg Lts Front No 7 | OLL | |
J1288 | Delaware Bay | Port Mahon | OLL | |
J1289.2 | Delaware Bay | Port Mahon Approach No 7 | ||
J1289.3 | Delaware Bay | Port Mahon Approach No 5 | ||
J1289.5 | Delaware Bay | Port Mahon Approach No 3 | ||
J1290 | Delaware Bay | Leipsic River No 2 | ||
J1292 | Delaware River | Liston Ldg Lts Front | OLL | |
J1292.1 | Delaware River | Liston Ldg Lts Rear | MBN | |
J1293 | Delaware River | Cohansey River Island | CPT | |
J1294 | Delaware River | Cohansey River Outer No 1C | CPT | |
J1294.5 | Delaware Bay | Cohansey River Outfall | OLL | |
J1295 | Delaware River | Collins Beach No 2 | OLL | |
J1296.5 | Delaware River | Hope Creek Jetty Head No 1 | CPT | |
J1296.7 | Delaware River | No 2 | CPT | |
J1296.8 | Delaware River | Silver Run Tower Vessel Protection A | ||
J1296.82 | Delaware River | Silver Run Tower Vessel Protection B | ||
J1297 | Delaware River | Reedy Island Dyke South end | CPT | |
J1297.2 | Delaware River | Reedy Island Dyke Middle | CPT | |
J1297.4 | Delaware River | Old Reedy Island | CPT | |
J1297.5 | Delaware River | Reedy Island Gap North No 2 | CPT | |
J1298 | Delaware River | Baker range Ldg Lts Front Reedy Island S End | CPT | |
J1298.1 | Delaware River | Baker range Ldg Lts Rear | CPT | |
J1299 | Delaware River | Reedy Island Ldg Lts Front | CPT | |
J1299.1 | Delaware River | Reedy Island Ldg Lts Rear | OLL | |
J1300 | Delaware River | Salem River Entrance Channel Dir Lt | OLL | |
J1300.14 | Delaware River | Salem River No 3 | CPT | |
J1300.16 | Delaware River | Salem River No 4 | OLL | |
J1300.2 | Delaware River | Salem River No 5 | CPT | |
J1300.25 | Delaware River | Salem River No 6 | CPT | |
J1300.3 | Delaware River | Salem River No 7 | CPT | |
J1300.35 | Delaware River | Salem River No 8 | CPT | |
J1300.4 | Delaware River | Salem River No 9 | OLL | |
J1300.45 | Delaware River | Salem River No 10 | OLL | |
J1300.47 | Delaware River | Salem River Dir Lt | OLL | |
J1300.5 | Delaware River | Salem River No 11 | OLL | |
J1300.55 | Delaware River | Salem River No 12 | OLL | |
J1300.68 | Delaware River | Salem River No 13 | ||
J1301 | Delaware River | New Castle Ldg Lts Front | CPT | |
J1301.1 | Delaware River | New Castle Ldg Lts Rear | OLL | |
J1303 | Delaware River | Chesapeake and Delaware Canal S Jetty Head 1CD | CPT | |
J1303.2 | Delaware River | Chesapeake and Delaware Canal N Jetty Head No 2 | CPT | |
J1303.3 | Delaware River | Chesapeake and Delaware Canal No 3 | OLL | |
J1304 | Delaware River | Bulkhead Shoal Channel Ldg Lts Front | OLL | |
J1304.1 | Delaware River | Bulkhead Shoal Channel Ldg Lts Rear | OLL | |
J1304.2 | Delaware River | Delaware City No 1 | OLL | |
J1305 | Delaware River | Pea Patch Island E Side Fort Delaware No 15 | CPT | |
J1305.4 | Delaware River | New Castle Range Fort Mott State Park Warning Light A | OLL | |
J1305.5 | Delaware River | New Castle Range Fort Mott State Park Warning Light B | OLL | |
J1305.6 | Delaware River | Pea Patch Island Dike A | CPT | |
J1305.7 | Delaware River | Pea Patch Island | CPT | |
J1306 | Delaware River | Bulkhead Bar Range Ldg Lts Front New Castle | CPT | |
J1306.1 | Delaware River | Bulkhead Bar Range Ldg Lts Rear | CPT | |
J1307 | Delaware River | Deepwater Range Pea Patch Island Warning Light B | CPT | |
J1308 | Delaware River | Deepwater Range Deepwater Point Range Ldg Lts Front | CPT | |
J1308.1 | Delaware River | Deepwater Range Deepwater Point Range Ldg Lts Rear | CPT | |
J1308.4 | Delaware River | Pea Patch Island Dike C | CPT | |
J1308.6 | Delaware River | Pea Patch Island Dike E N End | CPT | |
J1309 | Delaware River | Cherry Island Range Ldg Lts Front | CPT | |
J1309.1 | Delaware River | Cherry Island Range Ldg Lts Rear | MBN | |
J1311 | Delaware River | Christina River S Jetty Head No 1CR | CPT | |
J1312 | Delaware River | Christina River Entrance Ldg Lts Front | OLL | |
J1312.1 | Delaware River | Christina River Entrance Ldg Lts Rear | MBN | |
J1312.5 | Delaware River | Diamond State Pier N | CPT | |
J1312.6 | Delaware River | Diamond State Pier S | CPT | |
J1312.7 | Delaware River | Diamond State Pier Q | CPT | |
J1312.8 | Delaware River | Diamond State Pier R | CPT | |
J1313 | Delaware River | Bellevue Ldg Lts Front | CPT | |
J1313.1 | Delaware River | Bellevue Ldg Lts Rear | CPT | |
J1314 | Delaware River | Marcus Hook Range Ldg Lts Front | CPT | |
J1314.1 | Delaware River | Marcus Hook Range Ldg Lts Rear | OLL | |
J1314.2 | Delaware River | Bellevue Range Grubbs Landing | CPT |
KML-Datei (alle Einträge) für Google Earth herunterladen
KML-Datei (nur mit Bildern) für Google Earth herunterladen
KML-Datei (nur ohne Bilder) für Google Earth herunterladen
In Google Maps anzeigen (alle Einträge)
In Google Maps anzeigen (nur mit Bildern)
In Google Maps anzeigen (nur ohne Bilder)
In Bing Maps anzeigen (alle Einträge)