West Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| A6203.5 | West Coast Inishsirrer Strait | Glashagh Ldg Lts Front | EHW | |
| A6203.51 | West Coast Inishsirrer Strait | Glashagh Ldg Lts Rear | EHW | |
| A6204 | West Coast Inishsirrer Island | Inishsirrer NW end | OLL | |
| A6204.2 | West Coast Gweedore Bay Approaches Gola Island | Ldg Lts Front Gola Island | EHW | |
| A6204.21 | West Coast Gweedore Bay Approaches Gola Island | Ldg Lts Rear Gola Island | OLL | |
| A6204.4 | West Coast Gweedore Bay Gweedore Harbour - Gweedore River Bo Island | Bo Island E Point | EHW | |
| A6204.6 | West Coast Gweedore Bay Gweedore Harbour - Gweedore River | Inishinny No 1 | OLL | |
| A6204.9 | West Coast Gweedore Bay Gweedore Harbour - Gweedore River | Carrickbullog No 2 | OLL | |
| A6205 | West Coast Gweedore Bay Gweedore Harbour - Gweedore River | Inishcoole No 4 | OLL | |
| A6205.2 | West Coast Gweedore Bay Gweedore Harbour - Gweedore River | Yellow Rocks No 6 | OLL | |
| A6205.4 | West Coast Gweedore Bay Gweedore Harbour - Gweedore River | Magheralosk No 5 | EHW | |
| A6205.6 | West Coast Rosses Bay Owey Sound Cruit Island | Horse Rock Ldg Lts Front | EHW | |
| A6205.61 | West Coast Rosses Bay Owey Sound Cruit Island | Horse Rock Ldg Lts Rear | EHW | |
| A6205.7 | West Coast Rosses Bay Owey Sound Cruit Island | Ldg Lts Front Cruit Island | EHW | |
| A6205.71 | West Coast Rosses Bay Owey Sound Cruit Island | Ldg Lts Rear Cruit Island | EHW | |
| A6206 | West Coast Inishfree Bay | Rinnalea Point | EHW | |
| A6208 | West Coast Rosses Bay Aran Island | Aranmore Lighthouse Rinrawros Point | JEP | |
| A6210 | West Coast Rosses Bay Aran Island North Sound of Aran | Ballagh Rocks | EHW | |
| A6211 | West Coast Rosses Bay Aran Island North Sound of Aran | Ldg Lts Front | EHW | |
| A6211.1 | West Coast Rosses Bay Aran Island North Sound of Aran | Ldg Lts Rear | EHW |



