East Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| A5946 | Carlingford Lough | Newry River Ldg Lts Front | OLL | |
| A5946.1 | Carlingford Lough | Newry River Ldg Lts Rear | OLL | |
| A5948 | Carlingford Lough | Newry River Warrenpoint Breakwater Head | OLL | |
| A5948.25 | Carlingford Lough | Gannaway Rock | EHW | |
| A5948.5 | Carlingford Lough | Newry River Warrenpoint Town Dock Breakwater | EHW | |
| A5949 | Carlingford Lough | Newry River Warrenpoint Deep Water Quay | EHW | |
| A5949.05 | Carlingford Lough | Newry River Warrenpoint Dolphin No 5 | OLL | |
| A5949.1 | Carlingford Lough | Newry River Warrenpoint Linkspan | OLL | |
| A5952 | Kilkeel Harbour | Pier Head | EHW | |
| A5952.5 | Kilkeel Harbour | Meeney's Pier Head | OLL | |
| A5953 | Annalong | E Breakwater Head | EHW | |
| A5958 | Dundrum Bay | Saint John's Point | OLL | |
| A5962 | Ardglass Harbour | Inner Pier Head | EHW | |
| A5962.4 | Ardglass Harbour | Outer Pier Head | EHW | |
| A5963 | Strangford Lough | Ldg Lts Front Dogtail Point | OLL | |
| A5963.1 | Strangford Lough | Ldg Lts Rear Gowlands Rock | EHW | |
| A5963.3 | Strangford Lough | Angus Rock | EHW | |
| A5963.4 | Strangford Lough | Salt Rock | EHW | |
| A5964 | Strangford Lough | Portaferry Pier Head | EHW | |
| A5964.4 | Strangford Lough | Portaferry Marina Breakwater | EHW |



