Nova Scotia (Bay of Fundy)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| H3848 | Saint Marys Bay | Cape Saint Marys | OLL | |
| H3851 | Saint Marys Bay | Meteghan River Breakwater Outer end | OLL | |
| H3852 | Saint Marys Bay | Meteghan River Breakwater Root | OLL | |
| H3855 | Saint Marys Bay | Saulnierville Breakwater | KWS | |
| H3858 | Saint Marys Bay | Comeauville Wharf | OLL | |
| H3864 | Saint Marys Bay | Little River Wharf Head | OLL | |
| H3864.5 | Saint Marys Bay | Sandy Cove E Wharf Head | KWS | |
| H3872 | Brier Island | Brier Island W Point | CWB | |
| H3874 | Grand Passage Brier Island | N Point Grand Passage | CWB | |
| H3875 | Grand Passage | Freeport S Breakwater Head | KWS | |
| H3876 | Grand Passage | Freeport Wharf Head | KWS | |
| H3877 | Grand Passage | Westport Peter Island North | KWS | |
| H3878 | Grand Passage | Westport Peter Island | KWS | |
| H3880 | Grand Passage | Westport Public Wharf Breakwater Head | KWS | |
| H3884 | Petit Passage | W Side Boars Head | CWB | |
| H3885 | Petit Passage | Tiverton Wharf | KWS | |
| H3888 | Digby Neck | Trout Cove S Point Centreville Breakwater | OLL | |
| H3890 | Annapolis Basin | Prim Point | KPH | |
| H3892 | Annapolis Basin | Digby Gut Entrance E Side | OLL | |
| H3894.5 | Annapolis Basin | Digby Gut Battery Point wharf | OLL |



