Scottish North Coast (Western Part)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | A7973 | Lomond Gasfield | Halibut Bank South-eastward 23/21-A | |
| A8040 | Captain Oilfield | Moray Firth Ground 13/22A | OLL | |
| A8040.05 | Captain Oilfield | Moray Firth Ground Captain BLPA | OLL | |
| A8040.1 | Captain Oilfield | Moray Firth Ground FPSO | OLL | |
| A8042 | Ross Oilfield | Moray Firth Ground South-eastward 13/28 FPSO Bleo Holm | OLL | |
| A8045 | Beatrice Oilfield | Moray Firth 11/30-A | OLL | |
| A8045.5 | Beatrice Oilfield | Moray Firth 11/30-B | OLL | |
| A8045.7 | Beatrice Oilfield | Moray Firth 11/30-C | OLL | |
| A8045.8 | Beatrice Oilfield | Moray Firth 11/30a WT-A | OLL | |
| A8045.9 | Beatrice Oilfield | Moray Firth 11/30a WT-B | OLL | |
| A8054 | Buzzard Oilfield & Gasfield | Moray Firth Ground Southward BUZZARD | OLL | |
| A8054.5 | Golden Eagle Oilfield & Gasfield | Moray Firth Ground South-eastward GOLDEN EAGLE | OLL | |
| A8056 | Claymore Oilfield | Moray Firth Ground Eastward 14/19-A CAP,CPP | OLL | |
![]() | A8058 | Moray Firth Ground | North-eastward TOTAL 14/9 MCP-01 |




