North Island (Port Taranaki)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| K4088 | Cook Strait Western Approaches | Cape Egmont | OLL | |
![]() | K4089 | Puniho | ||
![]() | K4091 | New Plymouth Port Taranaki | Airport | |
| K4092 | New Plymouth Port Taranaki | Breakwater Head | MBN | |
| K4092.8 | New Plymouth Port Taranaki | Lee Breakwater Head | MBN | |
| K4093 | New Plymouth Port Taranaki | Ldg Lts Front | MBN | |
| K4093.1 | New Plymouth Port Taranaki | Ldg Lts Rear | MBN | |
![]() | K4093.2 | Port Taranaki | Otaikakaho Reef | |
![]() | K4093.25 | New Plymouth Port Taranaki | Mechanics turning light Dir Lt | |
| K4093.3 | New Plymouth Port Taranaki | Breakwater Turning Basin Centre | MBN | |
![]() | K4094 | New Plymouth Port Taranaki | Moturoa Wharf Lts in line Front | |
| K4094.1 | New Plymouth Port Taranaki | Moturoa Wharf Lts in line Rear | MBN | |
| K4094.5 | New Plymouth Port Taranaki | Blyde Wharf Lts in line Front | MBN | |
| K4094.51 | New Plymouth Port Taranaki | Blyde Wharf Lts in line Rear | MBN | |
| K4095.1 | New Plymouth Port Taranaki | Breakwater Leading Light Dir Lt | MBN | |
![]() | K4095.5 | Waitara River | Entrance Dir Lt |




