Bay of Bengal
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | F0914 | Nāgappattinam | E End | |
![]() | F0914.5 | Karaikal Port | Ldg Lts Front | |
![]() | F0914.51 | Karaikal Port | Ldg Lts Rear | |
![]() | F0914.53 | Karaikal Port | S Breakwater | |
![]() | F0914.531 | Karaikal Port | N Breakwater | |
![]() | F0914.56 | Karaikal Port | Cargo Berth 2 | |
![]() | F0915 | Karaikal | Chemplast Sanmar Marine Terminal Jetty S Head | |
![]() | F0915.1 | Karaikal | Chemplast Sanmar Marine Terminal Jetty N Head | |
![]() | F0916 | Karaikal | Arasalar River Entrance | |
![]() | F0917 | Tirukkadaiyur Port | Approaches SPM | |
![]() | F0918 | Pūmpukār (Poompuhar) | ||
![]() | F0919 | Porto Novo | ||
![]() | F0919.1 | Cuddalore | Chemplast Sanmar Terminal Jetty S End | |
![]() | F0919.2 | Cuddalore | Chemplast Sanmar Terminal Jetty N End | |
![]() | F0920 | Cuddalore | ||
![]() | F0926 | Pondicherry | ||
![]() | F0929 | Marakkānam | Ālam Pārai Fort | |
| F0932 | Mahabalipuram | ABV | ||
![]() | F0934 | Chennai Harbour (Madras) | Panchapāndavar Malai | |
![]() | F0935 | Chennai Harbour (Madras) | Airfield |




