South Coast
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| D3870 | Lagos Harbour | Lagos | CPT | |
| D3871 | Lagos Harbour | Necom | CPT | |
![]() | D3871.51 | Lagos Harbour | ||
![]() | D3872 | Lagos Harbour | W Mole Head | |
| D3873 | Lagos Harbour | E Mole Head | CPT | |
![]() | D3874 | Lagos Harbour | W Training Mole Head | |
![]() | D3884 | Lagos Harbour | Marina | |
| D3885 | Lagos Harbour | Apapa Wharf NE Corner | CPT | |
| D3885.5 | Lagos Harbour | Apapa Wharf SE Corner | CPT | |
![]() | D3886 | Lagos Harbour | Apapa Wharf Tin Can Island E | |
![]() | D3886.3 | Lagos Harbour | Apapa Wharf Sea School Point | |
![]() | D3886.6 | Lagos Harbour | Apapa Wharf Tin Can Island W | |
![]() | D3887 | Lagos Harbour | Oando Jetty S End | |
![]() | D3887.1 | Lagos Harbour | Oando Jetty N End | |
![]() | D3889.1 | Lekki | Lekki Deep Sea Port Southwest Breakwater LB2 | |
![]() | D3889.2 | Lekki | Lekki Deep Sea Port East Breakwater LB3 | |
![]() | D3889.3 | Lekki | Lekki Deep Sea Port East Breakwater LB1 | |
![]() | D3890 | Lekki | Dangote Quays Sand Bar Breakwater L1 | |
![]() | D3890.1 | Lekki | Dangote Quays Sand Bar Breakwater L2 | |
![]() | D3890.2 | Lekki | Dangote Quays Mooring Dolphin L3 |




