Balearic Sea (S Part)
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
| E0184 | Puerto de Denia | Dique Norte Head | EHW | |
| E0184.5 | Puerto de Denia | Beacon In the water | OLL | |
| E0185 | Puerto de Denia | Dique Sur Head | OLL | |
| E0186 | Puerto de Denia | Dir Lt Front | OLL | |
| E0187 | Puerto de Denia | Dique Norte Elbow 582m from head | EHW | |
| E0187.5 | Puerto de Denia | Dique Norte Espigón central Varadero Head | EHW | |
| E0187.7 | Puerto de Denia | Dique Norte Espigón Central S Head | EHW | |
| E0187.9 | Puerto de Denia | Dique Norte Espigón Central Inner Wharf Interior Heel | OLL | |
| E0188 | Puerto de Denia | Dique Sur Elbow | OLL | |
| E0188.5 | Puerto de Denia | Dique Sur Pier Head | EHW | |
| E0188.7 | Puerto de Denia | Yacht Club Breakwater Head | EHW | |
| E0188.9 | Puerto de Denia | Fishing Wharf S Head | EHW | |
| E0189.1 | Puerto de Denia | Fishing Wharf N Head | EHW | |
| E0189.6 | Playa de Les Marines | Submerged breakwater E Head | EHW | |
| E0189.61 | Playa de Les Marines | Submerged breakwater W Head | EHW | |
| E0190 | Puerto de Oliva | Yacht Club Breakwater Head | EHW | |
| E0190.2 | Puerto de Oliva | Yacht Club Breakwater Head | EHW | |
| E0193 | Puerto de Gandía | Contradique Head | EHW | |
| E0194 | Puerto de Gandía | Dique Norte Head | EHW | |
| E0196 | Puerto de Gandía | Muelle Sur NE Corner | AKB |



