Bass Strait
Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
---|---|---|---|---|
K2172 | Cape Otway SW End | MBN | ||
K2174 | Apollo Bay | Dir Lt | ||
K2176 | Apollo Bay | Ldg Lts Front | ||
K2176.1 | Apollo Bay | Ldg Lts Rear | ||
K2177 | Apollo Bay | E Breakwater Head | ||
K2177.1 | Apollo Bay | E Breakwater Head | ||
K2177.2 | Apollo Bay | W Breakwater Head | ||
K2177.5 | Apollo Bay | Ldg Lts Front | ||
K2177.51 | Apollo Bay | Ldg Lts Rear | ||
K2180 | Loutit Bay | Lorne Jetty Head | ||
K2182 | Split Point | GHW | ||
K2186 | King Island East Coast | Cape Wickham | ||
K2188 | King Island | |||
K2189 | Currie Harbour | S Side | ||
K2189.3 | Currie Harbour | Ldg Lts Front | ||
K2189.31 | Currie Harbour | Ldg Lts Rear | ||
K2189.5 | Currie Harbour | Ldg Lts Front | ||
K2189.51 | Currie Harbour | Ldg Lts Rear | ||
K2189.7 | Currie Harbour | Ldg Lts Front | ||
K2189.71 | Currie Harbour | Ldg Lts Rear | ||
K2190 | King Island East Coast | Stokes Point | ||
K2191 | King Island East Coast | Grassy Harbour Grassy Island Main Breakwater Head | ||
K2191.2 | King Island East Coast | Grassy Harbour Ldg Lts Front | ||
K2191.21 | King Island East Coast | Grassy Harbour Ldg Lts Rear | ||
K2191.3 | King Island East Coast | Grassy Harbour Ldg Lts Front | ||
K2191.31 | King Island East Coast | Grassy Harbour Ldg Lts Rear | ||
K2191.4 | King Island East Coast | Grassy Harbour Inner Breakwater Head | ||
K2192 | King Island East Coast | Councillor Island | ||
K2193 | Barwon River | Dir Lt | ||
K2194 | Port Phillip Entrance Channel | Point Lonsdale | GHW | |
K2196 | Port Phillip Entrance Channel | Rocky Point Dir Lt | RAY | |
K2196.2 | Port Phillip Entrance Channel | Lonsdale Bay N | ||
K2196.4 | Port Phillip Entrance Channel | Lonsdale Bay Middle | RAY | |
K2196.6 | Port Phillip Entrance Channel | Lonsdale Bay S | ||
K2197 | Port Phillip Queenscliff | The Narrows | MBN | |
K2199 | Port Phillip Queenscliff | Shortland Bluff Fort West Dir Lt | MBN | |
K2199.9 | Port Phillip Queenscliff | Shortland Bluff Lts in line Front Hume Tower | MBN | |
K2200 | Port Phillip Queenscliff | Great Ship Channel Ldg Lts Common Rear High Light | MBN | |
K2200.1 | Port Phillip Queenscliff | Shortland Bluff Ldg Lts Front Low light | MBN | |
K2204 | Port Phillip Queenscliff | Shortland Bluff Murray Tower | MBN | |
K2204.2 | Port Phillip Queenscliff | Shortland Bluff | MBN | |
K2204.4 | Port Phillip Queenscliff | GHW | ||
K2204.5 | Port Phillip Queenscliff | GHW | ||
K2205 | Port Phillip Queenscliff | Drapers Reef Lts in line Front | GHW | |
K2206 | Port Phillip Queenscliff | S Jetty Elbow Boat Shed Lts in line Rear | ||
K2206.6 | Port Phillip Queenscliff | Boat Harbour Entrance S Side | MBN | |
K2207 | Port Phillip Queenscliff | S Wall Head | MBN | |
K2207.5 | Port Phillip Queenscliff | Dir Lt | RAY | |
K2208 | Port Phillip Queenscliff | Ldg Lts Front N Wall | MBN | |
K2208.1 | Port Phillip Queenscliff | Ldg Lts Rear | MBN | |
K2208.2 | Port Phillip Queenscliff | |||
K2209 | Port Phillip Queenscliff | North Approach | RAY | |
K2210.01 | Port Phillip Swan Island | Swan Island | ||
K2210.02 | Port Phillip Swan Island | Swan Island | ||
K2210.03 | Port Phillip Swan Island | Swan Island | ||
K2210.04 | Port Phillip Swan Island | Swan Island | ||
K2210.05 | Port Phillip Swan Island | Swan Island | ||
K2210.06 | Port Phillip Swan Island | Swan Island | ||
K2210.07 | Port Phillip Swan Island | Swan Island | ||
K2210.08 | Port Phillip Swan Island | Swan Island | ||
K2210.09 | Port Phillip Swan Island | Swan Island | ||
K2210.1 | Port Phillip Swan Island | Swan Island | ||
K2210.11 | Port Phillip Swan Island | Swan Island | ||
K2210.12 | Port Phillip Swan Island | Swan Island | ||
K2211 | Port Phillip Swan Island | Swan Spit | EHH | |
K2212 | Port Phillip Swan Bay | N Entrance No 1 | ||
K2212.6 | Port Phillip Swan Bay | N Entrance No 7 | ||
K2213 | Port Phillip Swan Bay | Jetty Head | ||
K2220 | Port Phillip West Channel | No 1 | MBN | |
K2220.5 | Port Phillip West Channel | |||
K2221 | Port Phillip West Channel | No 3 | MBN | |
K2222 | Port Phillip West Channel | No 2 | MBN | |
K2222.5 | Port Phillip West Channel | No 4 | ||
K2223 | Port Phillip West Channel | No 5 | RAY | |
K2225 | Port Phillip West Channel | West Channel Lts in line Front Coles | ||
K2225.5 | Port Phillip West Channel | No 1 | ||
K2226 | Port Phillip West Channel | No 6 | ||
K2226.5 | Port Phillip West Channel | No 7 | ||
K2227 | Port Phillip | No 3 | ||
K2228 | Port Phillip West Channel | No 8 | ||
K2230 | Port Phillip West Channel | No 9 | ||
K2230.3 | Port Phillip West Channel | Historic Wreck | ||
K2230.4 | Port Phillip | No 5 | ||
K2230.5 | Port Phillip West Channel | No 10 | ||
K2231 | Port Phillip West Channel | No 11 | ||
K2231.5 | Port Phillip West Channel | No 13 | ||
K2232 | Port Phillip West Channel | West Channel Pile | ||
K2233 | Port Phillip | Symonds Channel | ||
K2233.5 | Port Phillip | St Leonards | ||
K2234 | Port Phillip | St Leonards | ||
K2234.3 | Port Phillip | |||
K2234.4 | Port Phillip | No 7 | ||
K2234.5 | Port Phillip | Prince George Bank No 2 | ||
K2234.53 | Port Phillip | Governor Reef E Side | ||
K2234.54 | Port Phillip | Governor Reef W Side | ||
K2234.55 | Port Phillip | Prince George Bank Inner Governor Reef | ||
K2234.58 | Port Phillip | Prince George Bank Indented Head | ||
K2234.6 | Port Phillip | Prince George Bank Hood Bight | ||
K2235 | Port Phillip | Prince George Bank No 4 | ||
K2235.03 | Port Phillip | Prince George Bank | ||
K2235.05 | Port Phillip | Prince George Bank | ||
K2235.06 | Port Phillip | Prince George Bank | ||
K2235.07 | Port Phillip | Prince George Bank | ||
K2235.08 | Port Phillip | Prince George Bank | ||
K2235.101 | Port Phillip | Prince George Bank Mussel Farm | ||
K2235.102 | Port Phillip | Prince George Bank Mussel Farm | ||
K2235.103 | Port Phillip | Prince George Bank Mussel Farm | ||
K2235.104 | Port Phillip | Prince George Bank Mussel Farm | ||
K2235.105 | Port Phillip | Prince George Bank Mussel Farm | ||
K2235.106 | Port Phillip | Prince George Bank Mussel Farm | ||
K2235.6 | Port Phillip | Prince George Bank Prince George Shoal | ||
K2236 | Port Phillip | Prince George Bank Prince George Shoal | ||
K2237 | Port Phillip | Station Peak | ||
K2238 | Port Phillip | Portarlington Entrance | ||
K2238.5 | Port Phillip | Portarlington Breakwater Head | ||
K2239 | Port Phillip | Portarlington Breakwater Head | ||
K2239.05 | Port Phillip | Portarlington Entrance | ||
K2239.13 | Port Phillip | Portarlington Entrance | ||
K2239.17 | Port Phillip | Portarlington Breakwater Head | ||
K2239.18 | Port Phillip | Portarlington Breakwater Head | ||
K2239.2 | Port Phillip | Point Richards | ||
K2239.7 | Port Phillip | Point Richards | ||
K2239.75 | Port Phillip | Point Richards | ||
K2239.801 | Port Phillip Point Richards Channel | Bellarine Bank Mussel Farm | ||
K2239.802 | Port Phillip Point Richards Channel | Bellarine Bank | ||
K2239.803 | Port Phillip Point Richards Channel | Bellarine Bank | ||
K2239.804 | Port Phillip Point Richards Channel | Bellarine Bank | ||
K2239.805 | Port Phillip Point Richards Channel | Bellarine Bank | ||
K2239.806 | Port Phillip Point Richards Channel | Bellarine Bank | ||
K2239.9 | Port Phillip | Clifton Springs | ||
K2240 | Port Phillip Point Richards Channel | Clifton Springs Breakwater | ||
K2240.1 | Port Phillip | Clifton Springs E Breakwater | ||
K2240.2 | Port Phillip Point Richards Channel | Clifton Springs | ||
K2240.4 | Port Phillip Point Richards Channel | Clifton Springs Jetty | ||
K2241 | Port Phillip Point Richards Channel | PRE (Channel Entrance) | ||
K2242 | Port Phillip Point Richards Channel | No 1 | ||
K2242.2 | Port Phillip Point Richards Channel | No 2 | ||
K2242.4 | Port Phillip Point Richards Channel | No 3 | ||
K2242.6 | Port Phillip Point Richards Channel | No 4 | ||
K2242.8 | Port Phillip Point Richards Channel | No 5 | ||
K2243 | Port Phillip Point Richards Channel | No 6 | ||
K2243.2 | Port Phillip Point Richards Channel | No 7 | ||
K2243.3 | Port Phillip Point Richards Channel | No 7A | ||
K2243.4 | Port Phillip Point Richards Channel | No 8 | ||
K2243.5 | Port Phillip Point Richards Channel | No 8A | ||
K2244 | Port Phillip Point Richards Channel | |||
K2244.1 | Port Phillip Point Richards Channel | Long Reef | ||
K2244.6 | Port Phillip Point Richards Channel | Kirk Point Boat Ramp | ||
K2245 | Port Phillip Point Richards Channel | Explosives Pier Channel Point Wilson Pier Ldg Lts Front | ||
K2245.1 | Port Phillip Point Richards Channel | Explosives Pier Channel Point Wilson Pier Ldg Lts Rear | ||
K2246 | Port Phillip Point Richards Channel | Explosives Pier Channel No 1 | ||
K2246.2 | Port Phillip Point Richards Channel | Explosives Pier Channel No 3 | ||
K2248 | Port Phillip Point Richards Channel | No 9 | ||
K2249 | Port Phillip Point Richards Channel | No 10 | ||
K2250 | Port Phillip Point Richards Channel | No 11 | ||
K2251 | Port Phillip Point Richards Channel | No 12 | ||
K2251.5 | Port Phillip Point Richards Channel | No 11a | ||
K2251.6 | Port Phillip Point Richards Channel | No 12a | ||
K2252 | Port Phillip Point Richards Channel | No 13 | ||
K2253 | Port Phillip Point Richards Channel | No 14 | ||
K2253.2 | Port Phillip Point Richards Channel | No 15 | ||
K2253.4 | Port Phillip Point Richards Channel | No 16 | ||
K2254 | Port Phillip Point Richards Channel | No 17 | ||
K2254.5 | Port Phillip Point Richards Channel | No 18 | ||
K2254.9 | Port Phillip Outer Harbour Wilson Spit Channel | Point Wilson Bank | ||
K2255 | Port Phillip Outer Harbour Wilson Spit Channel | No 1 | ||
K2255.4 | Port Phillip Outer Harbour Wilson Spit Channel | No 2 | ||
K2256 | Port Phillip Outer Harbour Wilson Spit Channel | No 3 | ||
K2257 | Port Phillip Outer Harbour Wilson Spit Channel | No 4 | ||
K2257.5 | Port Phillip Outer Harbour Wilson Spit Channel | |||
K2258 | Port Phillip Outer Harbour Wilson Spit Channel | No 5 | ||
K2259 | Port Phillip Outer Harbour Wilson Spit Channel | No 6 | ||
K2260 | Port Phillip Outer Harbour Wilson Spit Channel | No 7 | ||
K2261 | Port Phillip Outer Harbour Wilson Spit Channel | No 8 | ||
K2262 | Port Phillip Outer Harbour Wilson Spit Channel | No 9 | ||
K2263 | Port Phillip Outer Harbour Wilson Spit Channel | No 10 | ||
K2264 | Port Phillip Outer Harbour Wilson Spit Channel | No 11 | ||
K2265 | Port Phillip Outer Harbour Wilson Spit Channel | No 12 | ||
K2267 | Port Phillip Outer Harbour Wilson Spit Channel | No 14 | ||
K2270 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry | ||
K2270.06 | Port Phillip Outer Harbour Wilson Spit Channel | |||
K2270.11 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry Northern Outer Ldg Lts Rear | ||
K2270.12 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry Northern Inner Ldg Lts Front | ||
K2270.15 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry PHE (Channel Entrance) | ||
K2270.16 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No1 | ||
K2270.2 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No 2 | ||
K2270.3 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No 4 | ||
K2270.4 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry No 6 | ||
K2270.6 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry Pier Head | ||
K2270.7 | Port Phillip Outer Harbour Wilson Spit Channel | Point Henry | ||
K2270.8 | Port Phillip Corio Bay North Channel | |||
K2270.9 | Port Phillip Corio Bay North Channel | Bird Rock | ||
K2271 | Port Phillip Corio Bay Hopetoun Channel | No 1 | ||
K2272 | Port Phillip Corio Bay Hopetoun Channel | No 2 | ||
K2273 | Port Phillip Corio Bay Hopetoun Channel | No 3 | ||
K2274 | Port Phillip Corio Bay Hopetoun Channel | No 4 | ||
K2275 | Port Phillip Corio Bay Hopetoun Channel | No 5 | ||
K2276 | Port Phillip Corio Bay Hopetoun Channel | No 6 | ||
K2276.5 | Port Phillip Corio Bay Hopetoun Channel | |||
K2277 | Port Phillip Corio Bay Hopetoun Channel | No 7 | ||
K2278 | Port Phillip Corio Bay Hopetoun Channel | No 8 | ||
K2279 | Port Phillip Corio Bay Hopetoun Channel | No 9 | ||
K2280 | Port Phillip Corio Bay Hopetoun Channel | No 10 | ||
K2281 | Port Phillip Corio Bay Hopetoun Channel | No 11 | ||
K2282 | Port Phillip Corio Bay Hopetoun Channel | No 12 | ||
K2283 | Port Phillip Corio Bay Hopetoun Channel | No 13 | ||
K2284 | Port Phillip Corio Bay Hopetoun Channel | No 14 | ||
K2290 | Port Phillip Corio Bay | Rippleside Pier | ||
K2292 | Port Phillip Corio Bay | City Channel No 1 | ||
K2293 | Port Phillip Corio Bay | City Channel No 2 | ||
K2295 | Port Phillip Corio Bay Geelong | Lts in line Front | ||
K2295.1 | Port Phillip Corio Bay Geelong | Lts in line Rear | ||
K2295.6 | Port Phillip Corio Bay Geelong | |||
K2297 | Port Phillip Corio Bay Geelong | Eastern Pier Head | ||
K2297.5 | Port Phillip Corio Bay Geelong | Marina Breakwater | ||
K2297.6 | Port Phillip Corio Bay Geelong | Marina Breakwater | ||
K2297.7 | Port Phillip Corio Bay Geelong | |||
K2297.8 | Port Phillip Corio Bay Geelong | |||
K2297.9 | Port Phillip Corio Bay Geelong | Limeburners Point | ||
K2298 | Port Phillip Corio Bay Geelong | Limeburners Point Breakwater E Side | ||
K2298.1 | Port Phillip Corio Bay Geelong | Limeburners Point Breakwater W Side | ||
K2298.2 | Port Phillip Corio Bay Geelong | Limeburners Point Entrance E Side | ||
K2298.3 | Port Phillip Corio Bay Geelong | Limeburners Point Entrance W Side | ||
K2300 | Port Phillip Corio Bay Corio Channel | No 1 | ||
K2301 | Port Phillip Corio Bay Corio Channel | No 2 | ||
K2302 | Port Phillip Corio Bay Corio Channel | No 3 | ||
K2303 | Port Phillip Corio Bay Corio Channel | No 4 | ||
K2303.5 | Port Phillip Corio Bay | Corio Bay | ||
K2303.6 | Port Phillip Corio Bay | Corio Bay | ||
K2303.8 | Port Phillip Corio Bay | Corio Bay | ||
K2304 | Port Phillip Corio Bay Corio Channel | No 5 | ||
K2305 | Port Phillip Corio Bay Corio Channel | No 6 | ||
K2306 | Port Phillip Corio Bay Corio Channel | No 7 | ||
K2307 | Port Phillip Corio Bay Corio Channel | No 8 | ||
K2307.5 | Port Phillip Corio Bay | |||
K2308 | Port Phillip Corio Bay Corio Channel | No 9 | ||
K2310 | Port Phillip Corio Bay Corio Channel | No 11 | ||
K2311 | Port Phillip Corio Bay | Bulk Grain Pier S Off Head | ||
K2311.2 | Port Phillip Corio Bay | Bulk Grain Pier S 65m NW | ||
K2311.22 | Port Phillip Corio Bay | Bulk Grain Pier N | ||
K2311.24 | Port Phillip Corio Bay | Bulk Grain Pier N Head | ||
K2312.5 | Port Phillip Corio Bay | Corio Quay CQA (Approach) | ||
K2312.55 | Port Phillip Corio Bay | Corio Quay CQS | ||
K2312.6 | Port Phillip Corio Bay | Corio Quay CQN | ||
K2313 | Port Phillip Corio Bay | Corio Quay N Wharf Jetty E Head | ||
K2314 | Port Phillip Corio Bay | Corio Quay N Wharf E End | ||
K2315 | Port Phillip Corio Bay | Lascelles Wharf S End | ||
K2316 | Port Phillip Corio Bay | Refinery Pier N Head | ||
K2316.2 | Port Phillip Corio Bay | Refinery Pier S Head | ||
K2317 | Port Phillip Corio Bay | Refinery Pier Ldg Lts Front | ||
K2317.1 | Port Phillip Corio Bay | Refinery Pier Ldg Lts Rear | ||
K2317.71 | Port Phillip Corio Bay | Limeburners Bay Entrance No 1 | ||
K2317.72 | Port Phillip Corio Bay | Limeburners Bay Entrance No 2 | ||
K2317.73 | Port Phillip Corio Bay | Limeburners Bay Entrance No 3 | ||
K2317.74 | Port Phillip Corio Bay | Limeburners Bay Entrance No 4 | ||
K2317.75 | Port Phillip Corio Bay | Limeburners Bay Entrance No 5 | ||
K2317.76 | Port Phillip Corio Bay | Limeburners Bay Entrance No 6 | ||
K2317.86 | Port Phillip South Channel | Nepean Bay | ||
K2317.87 | Port Phillip South Channel | Nepean Bay | ||
K2317.88 | Port Phillip South Channel | Nepean Bay | ||
K2317.89 | Port Phillip South Channel | Nepean Bay | RAY | |
K2317.9 | Port Phillip South Channel | Nepean Bay | RAY | |
K2318 | Port Phillip South Shore | Quarantine Station | MBN | |
K2319 | Port Phillip South Shore | Portsea | MBN | |
K2319.5 | Port Phillip South Shore | Sorrento Entrance No 1 | MBN | |
K2319.6 | Port Phillip South Shore | Sorrento Entrance No 2 | MBN | |
K2319.8 | Port Phillip South Shore | Sorrento | ||
K2320 | Port Phillip South Shore | Sorrento Ldg Lts Front | MBN | |
K2320.1 | Port Phillip South Shore | Sorrento Ldg Lts Rear | MBN | |
K2320.2 | Port Phillip South Shore | Sorrento Dir Lt | ||
K2320.5 | Port Phillip South Shore | Sorrento Jetty | ||
K2320.8 | Port Phillip South Shore | Sorrento Jetty | ||
K2320.85 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2320.851 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2320.852 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2320.855 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2321.15 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2321.3 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2321.4 | Port Phillip South Shore | Camerons Bight (Blairgowrie) | ||
K2322.2 | Port Phillip South Channel | Popes Eye | MBN | |
K2322.25 | Port Phillip South Channel | Entrance Beacon | RAY | |
K2322.3 | Port Phillip South Channel | No 1 | RAY | |
K2322.35 | Port Phillip South Channel | No 2 | EHH | |
K2322.4 | Port Phillip South Channel | No 3 | RAY | |
K2322.45 | Port Phillip South Channel | No 4 | EHH | |
K2322.5 | Port Phillip South Channel | No 6 | RAY | |
K2322.55 | Port Phillip South Channel | No 7 | RAY | |
K2322.6 | Port Phillip South Channel | No 8 | EHH | |
K2322.63 | Port Phillip South Channel | South Channel Fort | RAY | |
K2322.65 | Port Phillip South Channel | No 9 | EHH | |
K2322.7 | Port Phillip South Channel | No 10 | RAY | |
K2322.75 | Port Phillip South Channel | No 11 | RAY | |
K2322.8 | Port Phillip South Channel | No 12 | EHH | |
K2322.85 | Port Phillip South Channel | No 13 | EHH | |
K2322.9 | Port Phillip South Channel | No 14 | EHH | |
K2322.95 | Port Phillip South Channel | No 15 | EHH | |
K2323 | Port Phillip South Channel | No 16 | EHH | |
K2323.2 | Port Phillip South Channel | No 18 | RAY | |
K2323.25 | Port Phillip South Channel | No 19 | RAY | |
K2323.3 | Port Phillip South Channel | No 20 | RAY | |
K2323.35 | Port Phillip South Channel | No 21 | ||
K2323.38 | Port Phillip South Channel | No 22 | RAY | |
K2323.39 | Port Phillip South Channel | No 23 | ||
K2323.4 | Port Phillip South Channel | No 24 | ||
K2323.41 | Port Phillip South Channel | No 25 | EHH | |
K2324 | Port Phillip South Channel | Hovell Pile | EHH | |
K2325 | Port Phillip South Shore | Rye Jetty Head | ||
K2325.3 | Port Phillip South Shore | Rye | ||
K2325.4 | Port Phillip South Shore | Rye | ||
K2325.5 | Port Phillip South Shore | Rye Channel Beacon | RAY | |
K2327 | Port Phillip South Shore | Rosebud Jetty Head | ||
K2328 | Port Phillip South Shore | Dromana Jetty Head | ||
K2329 | Port Phillip South Shore | Dromana Bay Martha Cove S Breakwater | ||
K2329.1 | Port Phillip South Shore | Dromana Bay Martha Cove N Breakwater | ||
K2329.2 | Port Phillip South Shore | Dromana Bay Martha Cove | ||
K2329.4 | Port Phillip South Shore | Dromana Bay Martha Point | ||
K2329.9 | Port Phillip East Shore | Fisherman Point | ||
K2330 | Port Phillip East Shore | Schnapper Point Mornington Jetty | ||
K2330.1 | Port Phillip East Shore | Schnapper Point Mornington Jetty NE | ||
K2330.47 | Port Phillip East Shore | |||
K2330.48 | Port Phillip East Shore | Davey Point | ||
K2330.49 | Port Phillip East Shore | Wooley Reef | ||
K2330.5 | Port Phillip East Shore | Frankston | ||
K2331 | Port Phillip East Shore | Frankston | ||
K2331.2 | Port Phillip East Shore | Frankston | ||
K2331.38 | Port Phillip East Shore | Patterson River | ||
K2331.39 | Port Phillip East Shore | Patterson River | ||
K2331.4 | Port Phillip East Shore | Patterson River Entrance N Groyne | ||
K2331.42 | Port Phillip East Shore | Patterson River Entrance S | ||
K2331.8 | Port Phillip East Shore | Mordialloc Creek E Side | ||
K2331.9 | Port Phillip Port Melbourne | Mordialloc Creek E Side | ||
K2332 | Port Phillip East Shore | Mordialloc Creek Jetty Head | ||
K2332.3 | Port Phillip East Shore | Beaumaris Bay | ||
K2332.33 | Port Phillip East Shore | Beaumaris Bay Watkins Bay | ||
K2332.35 | Port Phillip East Shore | Beaumaris Bay Table Rock Point | ||
K2332.4 | Port Phillip East Shore | Beaumaris Bay | ||
K2332.5 | Port Phillip East Shore | Beaumaris Bay | ||
K2332.6 | Port Phillip East Shore | Beaumaris Motor Yacht Squadron | ||
K2332.9 | Port Phillip East Shore | Half Moon Bay | ||
K2333 | Port Phillip East Shore | Half Moon Bay | ||
K2333.5 | Port Phillip East Shore | Anonyma Shoal | ||
K2333.6 | Port Phillip East Shore | Anonyma Shoal | ||
K2333.8 | Port Phillip East Shore | Yorkies Rock | ||
K2334 | Port Phillip East Shore | Sandringham Marina Off Breakwater | ||
K2334.2 | Port Phillip East Shore | Sandringham Marina Wave screen W End | ||
K2334.3 | Port Phillip East Shore | Sandringham Marina Wave screen E End | ||
K2334.35 | Port Phillip East Shore | Sandringham Marina NE | ||
K2334.4 | Port Phillip East Shore | Sandringham Marina NE | ||
K2334.6 | Port Phillip East Shore | Green Point NW | ||
K2334.8 | Port Phillip East Shore | Green Point NW | ||
K2335 | Port Phillip East Shore | Brighton Marina Off Middle Brighton Pier | ||
K2336 | Port Phillip East Shore | Brighton Marina Jetty W | ||
K2336.2 | Port Phillip East Shore | Brighton Marina Jetty E | ||
K2336.3 | Port Phillip East Shore | Point Cole NW | ||
K2336.4 | Port Phillip East Shore | Point Ormond S | ||
K2336.5 | Port Phillip Port Melbourne | Port Melbourne Channel T1 | RAY | |
K2336.51 | Port Phillip Port Melbourne | Port Melbourne Channel T2 | EHH | |
K2336.54 | Port Phillip Port Melbourne | Port Melbourne Channel T5 | EHH | |
K2336.55 | Port Phillip Port Melbourne | Port Melbourne Channel T6 | EHH | |
K2336.6 | Port Phillip Port Melbourne | Port Melbourne Channel T9 | RAY | |
K2336.61 | Port Phillip Port Melbourne | Port Melbourne Channel T10 | EHH | |
K2336.64 | Port Phillip Port Melbourne | Port Melbourne Channel T13 | EHH | |
K2336.65 | Port Phillip Port Melbourne | Port Melbourne Channel T14 | EHH | |
K2336.7 | Port Phillip Port Melbourne | Port Melbourne Channel T15 | RAY | |
K2336.71 | Port Phillip Port Melbourne | Port Melbourne Channel T16 | EHH | |
K2336.8 | Port Phillip Port Melbourne | Port Melbourne Channel T20 | EHH | |
K2337 | Port Phillip Port Melbourne | Port Melbourne Channel Fawkner | DEC | |
K2337.1 | Port Phillip Port Melbourne | Port Melbourne Channel No E1 | EHH | |
K2337.12 | Port Phillip Port Melbourne | Port Melbourne Channel No E2 | EHH | |
K2337.14 | Port Phillip Port Melbourne | Port Melbourne Channel No 1A | EHH | |
K2337.16 | Port Phillip Port Melbourne | Port Melbourne Channel No 2A | EHH | |
K2337.2 | Port Phillip Port Melbourne | Port Melbourne Channel No 1 | EHH | |
K2337.25 | Port Phillip Port Melbourne | Port Melbourne Channel No 2 | EHH | |
K2337.3 | Port Phillip Port Melbourne | Port Melbourne Channel No 3 | EHH | |
K2337.4 | Port Phillip Port Melbourne | Port Melbourne Channel No 4 | EHH | |
K2337.5 | Port Phillip Port Melbourne | Port Melbourne Channel No 5 | RAY | |
K2337.6 | Port Phillip Port Melbourne | Port Melbourne Channel No 6 | EHH | |
K2337.8 | Port Phillip Port Melbourne | Port Melbourne Channel T19 | EHH | |
K2338 | Port Phillip Port Melbourne | Port Melbourne Channel Ldg Lts Front | EHH | |
K2338.1 | Port Phillip Port Melbourne | Port Melbourne Channel Dir Lt | RAY | |
K2338.14 | Port Phillip Port Melbourne | Port Melbourne Channel T21 | EHH | |
K2338.17 | Port Phillip Port Melbourne | Port Melbourne Channel No 8 | EHH | |
K2338.18 | Port Phillip Port Melbourne | Port Melbourne Channel No 7 | EHH | |
K2338.19 | Port Phillip Port Melbourne | Port Melbourne Channel No 10 | EHH | |
K2338.2 | Port Phillip Port Melbourne | Port Melbourne Channel No 9 | EHH | |
K2338.21 | Port Phillip Port Melbourne | Port Melbourne Channel T23 | EHH | |
K2338.215 | Port Phillip Port Melbourne | Port Melbourne Channel Point Gellibrand | ||
K2338.216 | Port Phillip Port Melbourne | Port Melbourne Channel Point Gellibrand | ||
K2338.217 | Port Phillip Port Melbourne | Port Melbourne Channel Point Gellibrand | EHH | |
K2338.22 | Port Phillip Port Melbourne | Port Melbourne Channel Gellibrand Shoal | RAY | |
K2338.23 | Port Phillip Port Melbourne | Port Melbourne Channel T26 | EHH | |
K2338.24 | Port Phillip Port Melbourne | Port Melbourne Channel No 12 | EHH | |
K2338.25 | Port Phillip Port Melbourne | Port Melbourne Channel No 14 | EHH | |
K2338.255 | Port Phillip Port Melbourne | Port Melbourne Channel T25 | EHH | |
K2338.26 | Port Phillip Port Melbourne | Port Melbourne Channel No 16 | EHH | |
K2338.3 | Port Phillip Port Melbourne | Port Melbourne Channel No 11 | EHH | |
K2338.4 | Port Phillip Port Melbourne | Port Melbourne Channel No 15 | RAY | |
K2338.45 | Port Phillip Port Melbourne | Port Melbourne Channel No 70 | EHH | |
K2338.5 | Port Phillip Port Melbourne | Port Melbourne Channel No 71 | EHH | |
K2338.505 | Port Phillip Port Melbourne | Port Melbourne Channel No 72 | EHH | |
K2338.6 | Port Phillip Port Melbourne | Port Melbourne Channel No 73 | EHH | |
K2339 | Port Phillip Port Melbourne | Port Melbourne Channel No 74 | EHH | |
K2339.03 | Port Phillip Port Melbourne | Port Melbourne Channel No 75 | EHH | |
K2339.04 | Port Phillip Port Melbourne | Port Melbourne Channel No 77 | EHH | |
K2339.2 | Port Phillip Port Melbourne | Port Melbourne Channel No 76 | EHH | |
K2339.24 | Port Phillip Port Melbourne | Port Melbourne Channel No 79 | EHH | |
K2339.3 | Port Phillip Port Melbourne | Port Melbourne Channel No 78 | EHH | |
K2339.33 | Port Phillip Port Melbourne | Port Melbourne Channel No 80 | EHH | |
K2339.4 | Port Phillip Port Melbourne | Port Melbourne Channel Princes Pier Head E Corner | RAY | |
K2339.401 | Port Phillip Port Melbourne | Port Melbourne Channel Princes Pier Head W Corner | ||
K2339.403 | Port Phillip Port Melbourne | Port Melbourne Channel Princes Pier W Side | ||
K2339.405 | Port Phillip Port Melbourne | Port Melbourne Channel Princes Pier E Side | RAY | |
K2339.8 | Port Phillip Port Melbourne | Port Melbourne Channel Station Pier Head | EHH | |
K2339.82 | Port Phillip Port Melbourne | Port Melbourne Channel Station Pier Inner Arm W Side | EHH | |
K2340 | Port Phillip Port Melbourne | Hobsons Bay E Shore Lagoon Pier Head | RAY | |
