Torres Strait
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | K3256 | Torres Strait Cape York Peninsula Eborac Island | Eborac Island | |
![]() | K3258 | Torres Strait Prince of Wales Channel | East Strait Island Ldg Lts Front | |
![]() | K3258.1 | Torres Strait Prince of Wales Channel | East Strait Island Ldg Lts Rear | |
![]() | K3260 | Torres Strait Prince of Wales Channel | Twin Island | |
| K3262 | Torres Strait Prince of Wales Channel Wednesday Island | Wednesday Island Ince Point | JPS | |
![]() | K3262.9 | Torres Strait Flinders Passage Tuesday Islets | No 4 Islet | |
![]() | K3263 | Torres Strait Flinders Passage Tuesday Islets | No 4 Islet | |
![]() | K3264 | Torres Strait Horn Island | Horned Hill | |
![]() | K3265.1 | Torres Strait Horn Island | Normanby Sound Dir Lt | |
![]() | K3265.2 | Torres Strait Prince of Wales Channel | Nardana Patches | |
| K3266 | Torres Strait Prince of Wales Channel | Hammond Rock | JPS | |
![]() | K3266.5 | Torres Strait Prince of Wales Channel | North West Reef E | |
![]() | K3267 | Torres Strait Prince of Wales Channel Hammond Island | Hammond Island Dir LT | |
![]() | K3267.81 | Torres Strait Thursday Island | Breakwater | |
![]() | K3268.1 | Torres Strait Thursday Island | Dir Lt | |
![]() | K3268.8 | Torres Strait Thursday Island | hursday Island Harbour | |
| K3270 | Torres Strait Prince of Wales Channel Goods Island | Goods Island Lts in line Front | JPS | |
| K3270.1 | Torres Strait Prince of Wales Channel Goods Island | Goods Island Lts in line Rear Western Hill | JPS | |
| K3274 | West Approaches to Torres Strait Booby Island | Booby Island Summit | JPS | |
![]() | K3276 | Torres Strait Prince of Wales Channel | Moa Island Kubin Breakwater Head |




