Oil and Gas Production Installations - South China Sea
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | P9607 | Liuhua Terminal | ||
![]() | P9607.01 | Liuhua Terminal | FPSO | |
![]() | P9607.05 | Panyu Field | Panyu 5-1 | |
![]() | P9607.07 | Panyu Field | Panyu 4-2 | |
![]() | P9607.08 | Panyu Field | Fanyu 10-2 | |
![]() | P9607.09 | Panyu Field | FPSO Hai Yang Shi You | |
![]() | P9607.2 | Huizhou Terminal | HZ 21-1B | |
![]() | P9607.21 | Huizhou Terminal | HZ 26-1 | |
![]() | P9607.22 | Huizhou Terminal | HZ 32-2 | |
![]() | P9607.23 | Huizhou Terminal | HZ 32-3 | |
![]() | P9607.24 | Huizhou Terminal | FPSO Nan Hai Fa Xian | |
![]() | P9607.25 | Huizhou Terminal | ||
![]() | P9607.26 | Huizhou Terminal | HZ 25-3 | |
![]() | P9607.3 | Oil and Gas Field | 30-1 | |
![]() | P9607.33 | Oil and Gas Field | 34-1 | |
![]() | P9607.35 | Oil and Gas Field | 23-1 | |
![]() | P9607.36 | Oil and Gas Field | 20-5WHPA | |
![]() | P9607.37 | Oil and Gas Field | 20-4DPP | |
![]() | P9607.38 | Oil and Gas Field | 15-1 CEP | |
![]() | P9607.39 | Oil and Gas Field | 10-2 WHPA |




