Louisiana and Texas
| Vorschau | Internationaler Code | Standort | Name | Bildnachweis |
|---|---|---|---|---|
![]() | J3995.9 | Long Beach | Danger Breakwater | |
![]() | J3996 | Sabine Pass | Sabine Bank | |
| J4000 | Sabine Pass | East Jetty Head | CPT | |
| J4002 | Sabine Pass | Outer A Ldg Lts Front | CPT | |
| J4002.1 | Sabine Pass | Outer A Ldg Lts Rear | CPT | |
| J4006 | Sabine Pass | Jetty Channel B Ldg Lts Front | CPT | |
| J4006.1 | Sabine Pass | Jetty Channel B Ldg Lts Rear | CPT | |
| J4008 | Sabine Pass | C Ldg Lts Front | CPT | |
| J4008.1 | Sabine Pass | C Ldg Lts Rear | CTT | |
| J4011 | Sabine Pass | Anchorage Basin A | CPT | |
| J4013 | Sabine Pass | No 37 | CPT | |
| J4015 | Sabine Pass | Battleground State Park Entrance No 1 | CPT | |
![]() | J4015.3 | Sabine Pass | LNG SW Maneurvering Pile | |
![]() | J4015.35 | Sabine Pass | LNG NE Maneurvering Pile | |
| J4015.5 | Sabine Pass | LNG East Mooring Dolphin | CPT | |
![]() | J4015.55 | Sabine Pass | LNG Ldg Lts Front | |
![]() | J4015.551 | Sabine Pass | LNG Ldg Lts Rear | |
| J4015.6 | Sabine Pass | LNG East Ldg Lts Front | CPT | |
| J4015.61 | Sabine Pass | LNG East Ldg Lts Rear | CPT | |
| J4015.7 | Sabine Pass | LNG West Ldg Lts Front | CPT |




